PSC-UWF Human Resource Management
Articulated PSC Associate in Arts to UWF Bachelor of Science in Business Administration in Human Resource Management
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 2233 Calculus with Business Applications (3) | MAC 2233 Calculus with Business Applications (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core (3) | Natural Science General Education Core (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | ECO 2013 Macroeconomics (3) | ECO 2013 Principles of Economics Macro (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | SPC 1608 Public Speaking (3) | SPC 2608 Public Speaking (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | ECO 2023 Microeconomics (3) | ECO 2023 Principles of Economics Micro (3) |
| CGS 1570 Computer Concepts and Applications (3) | CGS 2570 Personal Computer Applications (3) | |
| ACG 2021 Financial Accounting Principles (3) | ACG 2021 Principles of Financial Accounting (3) | |
| ACG 2071 Introduction to Managerial Accounting (3) | ACG 2071 Principles of Managerial Accounting (3) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (9) | Lower-Division Electives (9) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a Lewis Bear Jr. College of Business degree must meet additional requirements. Please refer to the academic catalog.
