PSC-UWF Elementary Education
Articulated PSC Associate in Arts to UWF Bachelor of Arts in Elementary Education
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MGF 1130 Mathematical Thinking (3) | MGF 1130 Mathematical Thinking (3) |
| MGF 1131 Mathematics in Context (3) | MGF 1131 Mathematics in Context (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core (3) | Natural Science General Education Core (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) |
| PSY 2012 General Psychology (3) or DEP 2004 Human Growth and Development (3) |
PSY 2012 General Psychology (3) or DEP 2004 Human Development Across Lifespan (3) |
|
| General Education Electives | SPC 1608 Public Speaking (3) | SPC 2608 Public Speaking (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | EDF 1005 Intro to Teaching Profession (3) | EDF 1005 Intro to Education (3) |
| PHI 2100 Logic and Critical Thinking (3) | PHI 2103 Critical Thinking (3) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (15) | Lower-Division Electives (15) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
