PSC-UWF Art, Pre-Art Therapy
Articulated PSC Associate in Arts to UWF Bachelor of Arts in Art, Pre-Art Therapy specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| ARH 1050 Art History (3) | ARH 2050 Western Survey I: Prehistory to the Medieval Period (3) | |
| Mathematics General Education | MGF 1130 Mathematical Thinking (3) | MGF 1130 Mathematical Thinking (3) |
| MGF 1131 Mathematics in Context (3) | MGF 1131 Mathematics in Context (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core (3) | Natural Science General Education Core (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Non-Core (3) | |
| Social Sciences General Education | Social Science General Education Core (3) | Social Science General Education Core (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | ARH 1051 Art History II (3) | ARH 2051 Western Survey II: Renaissance to Contemporary (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | ART 1201 Two-Dimensional Design (3) | ART 2201C Two-Dimensional Design (3) |
| ART 1203 Three-Dimensional Design (3) | ART 2203C Three-Dimensional Design (3) | |
| ART 1300 Drawing I (3) | ART 1300C Drawing I Fundamentals (3) | |
| ART 1301 Drawing II (3) | ART 1301C Drawing II Fundamentals (3) | |
| ARTxxxx Two Additional Art Courses (6) | ARTxxx Two Additional Art Courses (6) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Elective (3) | Lower-Division Elective (3) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
