Usha Kundu, MD College of Health
Review these prerequisite guides for courses recommended in preparation for transferring to UWF Usha Kundu, MD College of Health degree plans.
Each table indicates the common prerequisites for a program. Please consult with an advisor to confirm degree requirements.
Transfer Course Checker
The Transfer Course Checker is provided as a tool to assist students in determining how a particular course will transfer from another institution to the University of West Florida. Equivalencies are subject to change upon official evaluation by the Office of Undergraduate Admissions. We are constantly updating course equivalency data, and you may need to provide a syllabus for a course.
Clinical Lab Sciences Programs
Total Hours | 31 | |
Course Number | Course Name | Credits |
---|---|---|
BSC 1085+L | Anatomy and Physiology I (+Lab) | 4 |
BSC 1086+L | Anatomy and Physiology II (+Lab) | 4 |
CHM 2045+L | General Chemistry I (+Lab) | 4 |
CHM 2046+L | General Chemistry II (+Lab) | 4 |
CHM 2210+L | Organic Chemistry I (+Lab) | 4 |
MCB 3020+L | Microbiology (+Lab) | 4 |
STA 2023 | Elements of Statistics | 3 |
BSC 2010+L | Biology I (+Lab) | 4 |
Total Hours | 26 | |
Course Number | Course Name | Credits |
---|---|---|
CHM 2045+L | General Chemistry I (+Lab) | 4 |
CHM 2046+L | General Chemistry II (+Lab) | 4 |
BSC 1085+L | Anatomy and Physiology I (+Lab) | 4 |
CHM 2210 | Organic Chemistry I | 3 |
MCB 3020+L | Microbiology (+Lab) (or MCB 2010C) | 4 |
STA 2023 | Elements of Statistics | 3 |
Choose one: | 4 | |
BSC 2010+L | Biology I (+Lab) | |
BSC 1086+L | Anatomy and Physiology II (+Lab) |
Total Hours | 30-31 | |
Course Number | Course Name | Credit Hours |
---|---|---|
APK 2100+L | Applied Human Anatomy and Physiology I (+ Lab) | 4 |
APK 2105+L | Applied Human Anatomy and Physiology II (+ Lab) | 4 |
CHM 2045+L | General Chemistry I (+ Lab) | 4 |
HUN 2201 | Fundamentals of Human Nutrition | 3 |
PSY 2012 or DEP 2004 |
General Psychology or Human Development Across the Lifespan |
3 |
SPC 2608 | Public Speaking | 3 |
MAC 1105 or MAC 1105C or MAC 1114 |
College Algebra or College Algebra With Lab or Trigonometry |
3-4 |
STA 2023 | Elements of Statistics | 3 |
HSC 3406C | Advanced First Aid and Emergency Care | 3 |
Health and Physical Education Programs
The following Health and Physical Education programs share identical common prerequisites:
- Fitness and Sport Coaching
- Physical Education
- Physical Education Teacher Education
Total Hours | 14-15 | |
Course Number | Course Name | Credit Hours |
---|---|---|
BSC 1085+L or APK 2100L |
Anatomy and Physiology I (+Lab) or Applied Human Anatomy and Physiology I (+Lab) |
4 |
BSC 1086 or APK 2015L |
Anatomy and Physiology II or Applied Human Anatomy and Physiology II (+Lab) |
3-4 |
EDF 1005 | Introduction to Education | 3 |
4 credit hours of skill development in Physical Education | 4 |
Health Sciences Programs
The following Health Sciences programs share identical common prerequisites:
- Behavior Analysis
- Healthcare Administration
- Health Sciences
Total Hours | 13 | |
Course Number | Course Name | Credit Hours |
---|---|---|
BSC 1005+L | General Biology for Non-majors (+Lab) | 4 |
MAC 1105 | College Algebra | 3 |
PSY 2012 | General Psychology | 3 |
STA 2023 | Elements of Statistics | 3 |
Nursing Programs
The following BSN programs share identical common prerequisites:
- Nursing, BSN
- Nursing, RN to BSN
Total Hours | 27 | |
Course Number | Course Name | Credit Hours |
---|---|---|
DEP 2004 | Human Development Across the Lifespan | 3 |
HUN 2201 | Fundamentals of Human Nutrition | 3 |
MCB 1000+L | Fundamentals of Microbiology (+Lab) | 4 |
STA 2023 | Elements of Statistics | 3 |
One science course from the following prefixes: CHM, BSC, BCH, PCB, PHY | 3 | |
One social science course from the following prefixes: PSY, SOP, SYG | 3 | |
BSC 1085+L | Anatomy and Physiology I (+Lab) | 4 |
BSC 1086+L | Anatomy and Physiology II (+Lab) | 4 |
Psychology Programs
The following Psychology programs share identical common prerequisites:
- Psychology, B.A.
- Psychology, B.S.
Total Hours | 12 | |
Course Number | Course Name | Credit Hours |
---|---|---|
PSY 2012 | General Psychology | 3 |
STA 2023 | Elements of Statistics | 3 |
Any 1000- or 2000-level Psychology course | 3 | |
BSC 1005 | General Biology for Non-majors | 3 |
Total Hours | 14 | |
Course Number | Course Name | Credit Hours |
---|---|---|
BSC 1085+L | Anatomy and Physiology I (+Lab) | 4 |
BSC 1086+L | Anatomy and Physiology II (+Lab) | 4 |
PSY 2012 | General Psychology | 3 |
STA 2023 | Elements of Statistics | 3 |
Total Hours | 15 | |
Course Number | Course Name | Credit Hours |
---|---|---|
POS 2041 | American Politics | 3 |
PSY 2012 | General Psychology | 3 |
SYG 2000 | Introduction to Sociology | 3 |
ECO 2013 or ECO 2023 |
Principles of Economics Macro or Priniciples of Economics Micro |
3 |
BSC 1005 or BSC 1085 |
General Biology for Non-majors or Anatomy and Physiology I |
3 |