Scholarship Information
The following is a partial list of scholarships available for UWF engineering students. Application is done through MyUWF in the UWF Scholarship Portal.
Undergraduate Scholarships
For more information on these scholarships (and others) and to apply, please log in to your MyUWF and click on the UWF Scholarship Portal.
After submitting the General Application, you will receive information on some recommended Apply-To scholarships for which you will have to provide extra supplemental information. Submission of this supplemental information will increase your chances at getting more awards.
Name of Scholarship | Criteria | Award |
---|---|---|
Dr. Fatema Rashid Diversity Scholarship | Student(s) who has declared Electrical or Computer Engineering as a major and have a minimum GPA of 2.0. In the spirit of promoting diversity, preference will be given to talented undergraduate minority students in the ECE program. | $500 per semester |
Dr. Paul & Majes-Maggie Hsu Scholarship | Full or part-time students with a minimum GPA of 3.0. Preference will be given to Cyntech, Total Parts, and Actigraph employees, employee’s family who are eligible for the scholarship. | $500 per semester |
Craig Anderson Memorial Scholarship | Full or part-time students in Electrical and Computer Engineering. Cumulative GPA of 3.0 or higher | $500 per semester |
Future Women Engineers Scholarship | Full-time female student in Electrical and Computer Engineering. Cumulative GPA of 3.0 or higher. | Typically $500 per semester. |
Gulf Power Pre-professional Scholarship | Scholarship for students whose academic achievement warrants the award. Minimum 3.0 GPA. | $500 per semester |
The Islamic Center of Northwest Florida Engineering Scholarship |
Full or part-time students in Electrical and Computer Engineering. Cumulative GPA of 3.0 or higher. |
$500 per semester |
IT Gulf Coast Barry Brosch Memorial Scholarship | Full or part-time students in Computer Engineering. Cumulative GPA of 3.0 or higher. | Minimum of $500 per year |
National Defense Industrial Association Scholarship | For individuals from the greater Eglin community enrolled at the UWF Fort Walton Beach campus. Minimum GPA of 2.5 or above, demonstrated financial need and pursuing a BS in an engineering field. | Typically $500 per semester |
The Society of American Military Engineers (SAME) (Pensacola Post) Scholarship | For students residing in Escambia and Santa Rosa counties who are enrolled in engineering or technology programs. | |
Stan and Mary Stephenson Engineering Scholarship | Full-time students in Electrical and Computer Engineering. Cumulative GPA of 3.0 or higher. | $500 per semester |
Undergraduate IT Performance Scholarships | Full-time juniors in Computer Engineering in good academic standing. To continue receiving the scholarship, the student must maintain a 2.5 GPA in major-related courses, attend Fall and Spring full time, and must take at least 2 courses over the summer. | $1000 per semester for 4 consecutive semesters plus one summer award of $500 |
Drs. Muhammad and Fatema Rashid Female Engineer Scholarship | Awards will be given to female students who have declared Electrical or Computer Engineering as their major and have a minimum GPA of 2.7. | $1000-$1200 per year split between fall and spring semesters |
The Islamic Center of NW Florida Female Engineer Scholarship | Awards will be given to female students who have declared Electrical or Computer Engineering as their major and have a minimum GPA of 2.7. | $1000-$1200 per year split between fall and spring semesters |
Drs. Muhammad and Fatema Rashid Future Generation Engineering Scholarship | Awards will be given to students who have declared Electrical or Computer Engineering as a major and have a minimum GPA of 2.5. Strong preference will be given to students who are first-generation in college. | $1000-$1200 per year split between fall and spring semesters |
Florida Engineering Society Scholarship | Awards will be given to engineering students that meet enrollment requirements. Preference will be given to upper-level students with a minimum GPA of 3.0 who are current members of the student chapter of the Florida Engineering Society | $500 per semester |
Graduate Scholarships
For more information on these scholarships (and others) and to apply, please refer to the "Apply" column below. Each scholarship has a separate application form.
Name of Scholarship | Criteria | Award | Link to Apply |
---|---|---|---|
John C. Pace Scholarship |
New graduate students in non-OPM programs with an undergraduate minimum GPA of 3.0 and enrolled in six or more semester hours of graduate credit. A student may continue to receive funding for three additional semesters as long as they maintain a 3.0 GPA, are in good standing, and are enrolled in six or more semester hours of graduate credit. |
$1,000 per year | Pace Application |
Graduate Merit Scholarship |
New graduate students in non-OPM programs with an undergraduate minimum GPA of 3.0 and enrolled in six or more semester hours of graduate credit. Must be a Florida resident with preference to Escambia and Santa Rosa counties. A student may continue to receive funding for three additional semesters as long as they maintain a 3.0 GPA, are in good standing, and are enrolled in six or more semester hours of graduate credit. |
$1,000 per year | Merit Application |
Graduate Grant | Full-time students in Engineering graduate program. Cumulative GPA of 3.0 or higher. Renewable in year two. Must have an unmet need shown on a valid, processed FAFSA application. Open to domestic students only. | $2,000 per semester | Grant Application |
GA-TA Scholarship | Limited number available. Full-time, degree-seeking students in Engineering graduate program. Minimum of 3.0 GPA, good academic standing, and available to teach/tutor for 20 hours/week while in graduate program. Must attend Graduate Teaching Assistant Orientation. |
Tuition fee waiver/stipend $13,500 per year |
GA-TA Application |
UWF Emerald Coast
Charlotte Stovall
UWF Emerald Coast
1170 Martin Luther King Jr. Boulevard
Fort Walton Beach, FL 32547