By the Numbers
16,007: Professors cited in research journals from 2010 to 2024.
89: Significant publications by professors (journal articles/books) in 2023-2024.
123: Internships students participated in from summer 2023 through fall 2024.
38,780: Hours students devoted to the internship learning process this past year.
1,326: Businesses that consulted with Florida SBDC at UWF.
10,426: Hours of service Florida SBDC at UWF devoted to businesses.
369: People who filed taxes through the assistance of Accounting students.
$350,000: Savings from people filing their taxes with assistance from Accounting students.
CIP Code | Degree | FL Openings | UWF Grads | Avg. Hourly |
---|---|---|---|---|
31.0504 | Sport and Fitness Management | 10,277 | 26 | $31.69 |
45.0601 | Economics, General | 54,971 | 11 | $50.10 |
52.0101 | Business/Commerce, General | 37,176 | 0 | $41.06 |
52.0201 | Business Admin. and Management, General | 216,023 | 181 | $43.03 |
52.0202 | Purchasing, Procurement/Contracts Manag. | 24,482 | 0 | $41.43 |
52.0206 | Non-Profit/Public Management | 66,825 | 33 | $56.73 |
52.0301 | Accounting | 36,283 | 74 | $38.04 |
52.0601 | Business/Managerial Economics | 73,569 | 8 | $55.74 |
52.0801 | Finance, General | 87,253 | 45 | $52.87 |
52.0901 | Hospitality Management, General | 33,850 | 20 | $30.13 |
52.1001 | Human Resources Management, General | 96,033 | 56 | $55.04 |
52.1201 | Management Information Systems, General | 27,315 | 7 | $52.90 |
52.1401 | Marketing/Marketing Management, General | 24,214 | 41 | $47.22 |
Legend: CIP Codes are used to categorize industry segments and the following segments correlate to degree programs offered at UWF. The FL Openings represent annual openings of jobs in the category in Florida. UWF grads represent the number of total students (graduate and undergraduate) who graduated and took jobs in those fields in 2021 (most recent government data). The average hourly rate includes all workers in that category so it includes entry-level and senior-level employees.