|
The page consists of links to various chemistry-related websites that provide educational and instructional materials. Many of the sites contain additional problems that can be worked online. The links are organized by subject or chemistry discipline. If you find any additional sites that you would like to share with your fellow students, let us know at chemistry@uwf.edu. UWF Students can recieve free tutoring at the Learning Center located in Building 52, room 151. Please check their wesbite or contact them directly for hours of availability. |
||
| Chemistry Topics | ||
|
|
||
|
|
||
| CHM 2046L - General Chemistry II Lab | CHM 2211L Organic Chemistry II Lab | |
| CHM 2210 Organic Chemistry I | CHM 2211 Organic Chemistry II | |
| CHM 3740L - Advanced Lab Techniques | ||
| Organic Chemistry | ||
| Organic Chemistry, 6th Edition, McMurray - Wesbite from book publisher | ||
| Organic Chemistry Practice Problems - Useful study tools for students involved in most undergraduate organic chemistry | ||
| Organic Synthesis Tutorial - A guide to udnerstanding multisstep synthesis problems | ||
| Organic Chemistry Online - Online tutorial consisting of modules in Structure & Bonding, Stereochemistry, and more | ||
| Organic Spectroscopy | ||
| Webspectra - Spectroscopy problems with solutions | ||
| Organic Structure Elucidation - Spectroscopy problems without solutions | ||
| NMR Principles and Applications - Six second year lectures given at Imperial College by Henry Rzepa | ||
| Basics of NMR - Online NMR textbook by Joseph P. Hornak, Ph.D. | ||
| The Chemical Literature | ||
| UWF ELi Research Guide for Chemistry - Description of the chemistry literature and the resources available at UWF | ||
| Searching the Chemical Literature - Yale University Sciences Library page on the chemical literature (some resources may not be accessible to UWF students | ||
| pKa Data | ||
| Bordwell pKa Table (Acidity in DMSO) - Extensive list of pKa data of organic compounds | ||
| pKa Data Compiled by R. Williams - Extensive list of pKa data of organic and inorganic compounds | ||
