2023 Camps Schedule
Grades are based on the incoming grade for the 2023-2024 school year. Registration closes the Wednesday before camp begins.
* Early bird price
June 5-9 Camps |
||||
LEGO Robotics | 1st-2nd | UWF Main Campus | 9:00-3:00 | $220 |
Explorations in Art | 1st-2nd | PMA Downtown | 9:00-3:30 | Varies |
Storybook Science | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
LEGO Mini Masters | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Spy Kids | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Explore Taiwan | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Engineering Innovations | 6th-9th | UWF Main Campus | 9:00-3:00 | $220 |
June 12-16 Camps |
||||
Art-chitects | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
Jr. Mad Scientist | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
Explore Hogwarts: Year 1 | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
LEGO Robotics | 3rd-4th | UWF Main Campus | 9:00-3:00 | $220 |
Art Adventures | 3rd-4th | PMA Downtown | 9:00-3:30 | Varies |
Chemistry Explorers | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Super Science Breakout | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
June 19-23 Camps |
||||
Art-chitects | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
LEGO Robotics | 1st-2nd | UWF Main Campus | 9:00-3:00 | $220 |
Marine Science: Dive In | 1st-2nd | Pensacola Beach Church | 9:00-3:00 | $257.50* |
Extraterrestrial Expedition | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Jr. Mad Scientist | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Marine Science: Ocean Zones and Giants | 3rd-4th | Pensacola Beach Church | 9:00-3:00 | $257.50* |
Kitchen Chemistry | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Marine Science: Invasive Species and The Gulf of Mexico | 5th-6th | Pensacola Beach Church | 9:00-3:00 | $257.50* |
Art Investigations | 5th-6th | PMA Downtown | 9:00-3:30 | Varies |
Engineering Innovations: Girls in STEM (4-day camp) | 6th-9th | UWF Main Campus | 9:00-3:00 | $170 |
Bones, Burials, and Beyond | 8th-10th | UWF Main Campus | 9:00-3:00 | $220 |
June 26-30 Camps |
||||
Camp Magic School Bus | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
Lego Robotics | 1st-2nd | UWF Main Campus | 9:00-3:00 | $220 |
Around the World in 5 Days | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Kitchen Science | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Lights, Power, Electrify! | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Explore Hogwarts: Year 3 | 6th-8th | UWF Main Campus | 9:00-3:00 | $200 |
Experimentation & Expression | 7th-8th | PMA Downtown | 9:00-3:30 | Varies |
Summer Camp Automation | 8th-12th | UWF Main Campus | 9:00-3:00 | $220 |
July 10-14 Camps |
||||
Adventure through Time | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
Bugs Don't Bug Me | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
LEGO Robotics | 3rd-4th | UWF Main Campus | 9:00-3:00 | $220 |
Spy Kids | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Don't Try this at Home | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Explore Hogwarts: Year 2 | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Improv Camp | 7th-9th | UWF Main Campus | 9:00-3:00 | $200 |
July 17-21 Camps |
||||
Splash Science | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
Amazing Artists | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Broadway Bound (2 Week Camp) | 3rd-8th | UWF Main Campus | 9:00-3:00 | $400 |
National Parks Road Trip | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Mock Trial | 7th-9th | UWF Main Campus | 9:00-3:00 | $200 |
July 24-28 Camps |
||||
Animal Planet | 1st-2nd | UWF Main Campus | 9:00-3:00 | $200 |
Code Crushers | 3rd-4th | UWF Main Campus | 9:00-3:00 | $200 |
Kitchen Chemistry | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Mission to Mars | 5th-6th | UWF Main Campus | 9:00-3:00 | $200 |
Summer Art Intensive | 8th-12th | PMA Downtown | 9:00-3:30 | Varies |
July 31-August 4 Camps |
||||
Explore STEAM Camp | 1st-6th | UWF Main Campus | 9:00-3:00 | $200 |
Explore Taiwan | 7th-9th | UWF Main Campus | 9:00-3:00 | $200 |
* Early bird price