2023 Camps Schedule
Grades are based on the incoming grade for the 2023-2024 school year. Registration closes the Wednesday before camp begins.
Marine Science Camp Dates To Be Announced Soon.
* Early bird price
June 5-9 Camps |
||||
LEGO Robotics | 1st-2nd | UWF Main Campus | 9:00-3:00 | $209* |
Explorations in Art | 1st-2nd | PMA Downtown | 9:00-3:00 | Varies |
Storybook Science | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
LEGO Mini Masters | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Spy Kids | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Explore Taiwan | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Engineering Innovations | 6th-9th | UWF Main Campus | 9:00-3:00 | $209* |
June 12-16 Camps |
||||
Art-chitects | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
Jr. Mad Scientist | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
Explore Hogwarts: Year 1 | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
LEGO Robotics | 3rd-4th | UWF Main Campus | 9:00-3:00 | $209* |
Art Adventures | 3rd-4th | PMA Downtown | 9:00-3:30 | Varies |
Chemistry Explorers | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Super Science Breakout | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
June 19-23 Camps |
||||
Art-chitects | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
LEGO Robotics | 1st-2nd | UWF Main Campus | 9:00-3:00 | $209* |
Extraterrestrial Expedition | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Jr. Mad Scientist | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Kitchen Chemistry | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Art Investigations | 5th-6th | PMA Downtown | 9:00-3:30 | Varies |
Engineering Innovations: Girls in STEM (4-day camp) | 6th-9th | UWF Main Campus | 9:00-3:00 | $209* |
Bones, Burials, and Beyond | 8th-10th | UWF Main Campus | 9:00-3:00 | $209* |
June 26-30 Camps |
||||
Camp Magic School Bus | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
Lego Robotics | 1st-2nd | UWF Main Campus | 9:00-3:00 | $209* |
Around the World in 5 Days | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Kitchen Science | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Lights, Power, Electrify! | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Explore Hogwarts: Year 3 | 6th-8th | UWF Main Campus | 9:00-3:00 | $190* |
Experimentation & Expression | 7th-8th | PMA Downtown | 9:00-3:30 | Varies |
Summer Camp Automation | 8th-12th | UWF Main Campus | 9:00-3:00 | $209* |
July 10-14 Camps |
||||
Adventure through Time | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
Bugs Don't Bug Me | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
LEGO Robotics | 3rd-4th | UWF Main Campus | 9:00-3:00 | $209* |
Spy Kids | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Don't Try this at Home | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Explore Hogwarts: Year 2 | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Improv Camp | 7th-9th | UWF Main Campus | 9:00-3:00 | $190* |
July 17-21 Camps |
||||
Splash Science | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
Amazing Artists | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Broadway Bound (2 Week Camp) | 3rd-8th | UWF Main Campus | 9:00-3:00 | $380* |
National Parks Road Trip | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Mock Trial | 7th-9th | UWF Main Campus | 9:00-3:00 | $190* |
July 24-28 Camps |
||||
Animal Planet | 1st-2nd | UWF Main Campus | 9:00-3:00 | $190* |
Code Crushers | 3rd-4th | UWF Main Campus | 9:00-3:00 | $190* |
Kitchen Chemistry | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Mission to Mars | 5th-6th | UWF Main Campus | 9:00-3:00 | $190* |
Summer Art Intensive | 8th-12th | PMA Downtown | 9:00-3:30 | Varies |
July 31-August 4 Camps |
||||
Explore STEAM Camp | 1st-6th | UWF Main Campus | 9:00-3:00 | $190* |
Explore Taiwan | 7th-9th | UWF Main Campus | 9:00-3:00 | $190* |
* Early bird price