| quick index | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | ALL |
| Department / Organization Name | Phone Number |
| Oceanography | 850-474-2885 |
| Office of Informal Dispute Resolution | 850-473-7469 |
| Office of University Budgets (UWF) | 850-474-2536 |
| Ombudspersons | |
| Online Campus | 850-473-7468 |
| Online Summer Session | |
| Open House Programs | 850-474-2000 |
| Organizational Charts | N/A |
| Orientation | 850-474-2384 |
| Other Councils & Committees | 850-474-2000 |
| Other Organizations (email only) | 850-474-2406 |
| Outdoor Adventures | 850-474-2819 |
| Overview of UWF | 850-474-2000 |
|
Help Keep the Index Up-to-date! |