| quick index | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | ALL |
| Department / Organization Name | Phone Number |
| B.E.S.T House | 850-474-2300 |
| Baptist Collegiate Ministries (BCM) of UWF | 850-473-7474 |
| Behavioral Medicine Laboratory (email only) | 850-474-2041 |
| BEST Robotics | 850-474-3407 |
| Beta Alpha Psi | 850-474-2406 |
| Biology Department | 850-474-2748 |
| Black Employees Association | 850-474-3212 |
| Black Student Union (email only) | 850-474-2320 |
| Board of Trustees | 850-474-2009 |
| Bookstore | 850-474-2150 |
| Break the Silence | |
| Brother-to-Brother | 850-474-3421 |
| Budgets, Office of University | 850-474-2554 |
| Building 79 Computer Lab (See ITS Computer Lab) | 850-474-3024 |
| Building Construction (Engineering Technology) | 850-474-2705 |
| Building Services | 850-857-6001 |
| Business Enterprises, Inc. | 850-473-7075 |
| Business Research and Economic Development, Raymond M. Haas Center for (CBRED) | 850-474-2657 |
| Business Services | 850-474-2635 |
| Business, College of | 850-474-2348 |
|
Help Keep the Index Up-to-date! |