****** Method 2 (covariance matrix) will be used for this analysis ******
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Mean Std Dev Cases
1. BPR1 2.6338 1.3288 142.0
2. BPR2 3.5915 1.7059 142.0
3. BPR3 3.3662 1.8546 142.0
4. BPR4 2.6479 1.7267 142.0
5. BPR5 3.7746 2.0779 142.0
6. BPR6 4.0282 2.0488 142.0
7. BPR7 2.5775 1.5589 142.0
8. BPR8 2.2958 1.3516 142.0
9. BPR9 4.2958 1.8936 142.0
10. BPR10 2.8873 1.9097 142.0
11. BPR11 2.9859 1.9240 142.0
12. BPR12 2.7746 1.8921 142.0
13. BPR13 2.7183 1.4988 142.0
14. BPR14 2.6761 1.7486 142.0
15. BPR15 3.6901 1.9900 142.0
16. BPR16 2.8592 1.7365 142.0
17. BPR17 3.6901 2.0669 142.0
18. BPR18 4.0704 1.9228 142.0
19. BPR19 3.5352 2.0754 142.0
20. BPR20 4.4930 1.9849 142.0
21. BPR21 4.1831 1.8627 142.0
22. BPR22 2.8310 1.6926 142.0
23. BPR23 2.6479 1.5898 142.0
24. BPR24 2.8592 1.5280 142.0
25. BPR25 4.0845 1.6989 142.0
26. BPR26 3.9155 1.6737 142.0
27. BPR27 4.4930 1.9991 142.0
28. BPR28 3.0282 1.7823 142.0
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Correlation Matrix
BPR1 BPR2 BPR3 BPR4 BPR5
BPR1 1.0000
BPR2 .1213 1.0000
BPR3 .2447 .3121 1.0000
BPR4 .4874 .3505 .2930 1.0000
BPR5 .2216 .2820 .4780 .4640 1.0000
BPR6 .0820 .2346 .0309 .0269 .0481
BPR7 .1439 .1800 .0588 .2078 -.1347
BPR8 .1871 .2189 -.1171 .2941 .0492
BPR9 .2858 .2660 .3123 .2837 .4605
BPR10 .4308 .4212 .3161 .5084 .2831
BPR11 .3919 .0803 .0611 .1052 .0418
BPR12 .4803 .4020 .3713 .5834 .3586
BPR13 .3609 .2099 .0527 .2848 .1343
BPR14 .4675 .4546 .2862 .7183 .4443
BPR15 .2733 .0753 .0540 .2859 -.1028
BPR16 .2787 .2965 .1350 .3760 .1995
BPR17 .2424 .3903 .3036 .2991 .4295
BPR18 .1156 -.2031 -.2897 .0118 -.2978
BPR19 .0870 .1904 .1256 .2034 .0611
BPR20 -.0548 -.0155 .0315 .1214 .1922
BPR21 .1190 .0683 .2638 .3245 .2233
BPR22 .3318 .0693 -.2287 .0377 -.0674
BPR23 .2138 .0355 -.0570 -.0662 -.2174
BPR24 .1141 .0540 -.1118 -.0566 -.1396
BPR25 .3531 .1148 .3007 .5131 .4876
BPR26 .1391 .2660 .3848 .3577 .2392
BPR27 .0738 .1426 .2915 .1164 .3957
BPR28 .1721 .3584 .4002 .3581 .4422
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Correlation Matrix
BPR6 BPR7 BPR8 BPR9 BPR10
BPR6 1.0000
BPR7 .0260 1.0000
BPR8 .0789 .3088 1.0000
BPR9 -.0460 .0522 .1928 1.0000
BPR10 .0371 .1840 .2768 .2917 1.0000
BPR11 .0613 .1162 .2798 -.0105 .3238
BPR12 .1626 .2512 .2869 .2642 .6171
BPR13 .2197 .1673 .1815 .1145 .4299
BPR14 .2203 .3241 .2929 .2605 .5242
BPR15 -.0813 .0855 -.0237 .0772 .2595
BPR16 .4197 .2556 .2113 .0990 .1706
BPR17 .2633 -.0409 .0940 .1867 .3828
BPR18 -.0905 .4122 .2321 -.1032 .0331
BPR19 .0998 .2151 .1303 .0966 .4018
BPR20 -.0348 -.1202 -.0124 .2100 .0709
BPR21 .0878 .0366 .0459 .0489 .1693
BPR22 .1691 .2093 .1584 .0290 .0116
BPR23 .0640 .3058 .1016 .0348 .0055
BPR24 -.0395 .2488 -.0758 .0782 -.0638
BPR25 .0686 .0136 -.0048 .0980 .4664
BPR26 .1082 .1656 .0613 .2720 .4097
BPR27 .1005 -.1876 -.0176 .1261 .1558
BPR28 .0930 -.0263 .0377 .3842 .3010
BPR11 BPR12 BPR13 BPR14 BPR15
BPR11 1.0000
BPR12 .4238 1.0000
BPR13 .5003 .3576 1.0000
BPR14 .2179 .7452 .4629 1.0000
BPR15 -.0308 .1697 .1227 .2155 1.0000
BPR16 .1692 .3356 .4424 .6249 -.0538
BPR17 .1130 .3302 .2280 .3645 .2213
BPR18 .1115 -.0229 .1152 .0617 .3394
BPR19 .1404 .4427 .2631 .2514 .1366
BPR20 .1058 .1658 .0661 .0995 -.0329
BPR21 .0443 .4183 .1405 .4059 .1685
BPR22 .1778 -.0120 .4620 .2546 .1065
BPR23 .1978 -.0313 .3450 .0913 .0594
BPR24 .0283 -.1533 .2551 -.0597 .2095
BPR25 .1436 .4384 .2545 .3913 .1924
BPR26 .0349 .4195 .2166 .3395 .2135
BPR27 .0203 .1308 -.0291 .0825 .0494
BPR28 .1573 .1828 .2313 .2988 .1145
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Correlation Matrix
BPR16 BPR17 BPR18 BPR19 BPR20
BPR16 1.0000
BPR17 .2644 1.0000
BPR18 .0922 -.1586 1.0000
BPR19 .0840 .1315 .0865 1.0000
BPR20 .1273 .2484 -.2582 .1146 1.0000
BPR21 .2273 .2175 -.0947 -.0439 .2747
BPR22 .3393 -.0151 .3959 .0825 -.1355
BPR23 .3416 .0572 .3376 -.0972 -.1379
BPR24 -.0503 -.0633 .3510 .0105 -.2435
BPR25 .1964 .4357 -.0670 .2204 .1810
BPR26 .2497 .3368 -.0378 .3357 .3670
BPR27 .1100 .2398 -.3338 .1069 .1063
BPR28 .2396 .3913 -.1537 .0803 .1604
BPR21 BPR22 BPR23 BPR24 BPR25
BPR21 1.0000
BPR22 -.0171 1.0000
BPR23 .0028 .4310 1.0000
BPR24 -.1504 .3417 .3531 1.0000
BPR25 .1519 -.0542 -.1307 -.1593 1.0000
BPR26 .4145 -.0051 -.0273 -.0602 .4066
BPR27 .2498 -.1429 -.2128 -.2975 .3176
BPR28 .2591 -.1207 -.0215 .0015 .1351
BPR26 BPR27 BPR28
BPR26 1.0000
BPR27 .4153 1.0000
BPR28 .2718 .3544 1.0000
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
N of Cases = 142.0
N of
Statistics for Mean Variance Std Dev Variables
Scale 93.6338 493.5103 22.2151 28
Item Means Mean Minimum Maximum Range Max/Min Variance
3.3441 2.2958 4.4930 2.1972 1.9571 .4495
Item Variances Mean Minimum Maximum Range Max/Min Variance
3.2477 1.7657 4.3177 2.5520 2.4453 .5422
Item-total Statistics
Scale Scale Corrected
Mean Variance Item- Squared Alpha
if Item if Item Total Multiple if Item
Deleted Deleted Correlation Correlation Deleted
BPR1 91.0000 461.4468 .5307 .6375 .8378
BPR2 90.0423 457.4592 .4542 .5774 .8386
BPR3 90.2676 460.4811 .3718 .5499 .8411
BPR4 90.9859 444.3544 .6343 .7295 .8329
BPR5 89.8592 451.4410 .4275 .7394 .8392
BPR6 89.6056 472.0420 .1940 .3343 .8476
BPR7 91.0563 472.9330 .2676 .4506 .8441
BPR8 91.3380 475.0622 .2821 .4386 .8437
BPR9 89.3380 460.4807 .3623 .5455 .8415
BPR10 90.7465 439.4530 .6296 .6381 .8322
BPR11 90.6479 463.6340 .3159 .6197 .8431
BPR12 90.8592 434.9587 .6965 .8584 .8299
BPR13 90.9155 456.3049 .5460 .6557 .8366
BPR14 90.9577 435.4166 .7542 .8601 .8289
BPR15 89.9437 468.0535 .2497 .5381 .8455
BPR16 90.7746 452.7432 .5109 .6898 .8368
BPR17 89.9437 445.0748 .5064 .5354 .8363
BPR18 89.5634 488.3328 .0174 .6440 .8529
BPR19 90.0986 459.9193 .3290 .5037 .8429
BPR20 89.1408 477.1148 .1436 .4855 .8491
BPR21 89.4507 462.4337 .3446 .5618 .8420
BPR22 90.8028 475.4502 .2059 .6474 .8461
BPR23 90.9859 481.3189 .1385 .4843 .8477
BPR24 90.7746 490.4737 .0104 .4749 .8509
BPR25 89.5493 456.1926 .4744 .6319 .8380
BPR26 89.7183 451.7215 .5480 .6231 .8358
BPR27 89.1408 471.1573 .2115 .5745 .8468
BPR28 90.6056 456.7512 .4408 .5998 .8389
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Analysis of Variance
Source of Variation Sum of Sq. DF Mean Square F Prob.
Between People 2485.1771 141 17.6254
Within People 12060.1429 3834 3.1456
Between Measures 1723.2918 27 63.8256 23.5066 .0000
Residual 10336.8511 3807 2.7152
Total 14545.3199 3975 3.6592
Grand Mean 3.3441
Reliability Coefficients 28 items
Alpha = .8459 Standardized item alpha = .8496