| Output Created | 16 Jul 96 12:30:56 | |
|---|---|---|
| Comments | ||
| Input | Filter | <none> |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 120 | |
| Syntax | RELIABILITY VARIABLES=Q1 TO Q65/MODEL=ALPHA/SUMMARY=TOTAL /STATISTICS=DESCRIPTIVES/. |
|
| Resources Used | Elapsed Time | 0:00:01.65 |
>Note # 11943. Command name: RELIABILITY
>No SCALE subcommand was found. Scaling will be done on all specified
>variables.
****** Method 1 (space saver) will be used for this analysis ******
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L L)
Mean Std Dev Cases
1. Q1 .7167 .4525 120.0
2. Q2 .7583 .4299 120.0
3. Q3 .8167 .3886 120.0
4. Q4 .9333 .2505 120.0
5. Q5 .9583 .2007 120.0
6. Q6 .9000 .3013 120.0
7. Q7 .6333 .4839 120.0
8. Q8 .8750 .3321 120.0
9. Q9 .8000 .4017 120.0
10. Q10 .6167 .4882 120.0
11. Q11 .9750 .1568 120.0
12. Q12 .8083 .3953 120.0
13. Q13 .7583 .4299 120.0
14. Q14 .5083 .5020 120.0
15. Q15 .7083 .4564 120.0
16. Q16 .6750 .4703 120.0
17. Q17 .4583 .5004 120.0
18. Q18 .8083 .3953 120.0
19. Q19 .8833 .3224 120.0
20. Q20 .3000 .4602 120.0
21. Q21 .7167 .4525 120.0
22. Q22 .8917 .3121 120.0
23. Q23 .5000 .5021 120.0
24. Q24 .7667 .4247 120.0
25. Q25 .7333 .4441 120.0
26. Q26 .9583 .2007 120.0
27. Q27 .9750 .1568 120.0
28. Q28 .7417 .4396 120.0
29. Q29 .9500 .2189 120.0
30. Q30 .4500 .4996 120.0
31. Q31 .7917 .4078 120.0
32. Q32 .5500 .4996 120.0
33. Q33 .5417 .5004 120.0
34. Q34 .6333 .4839 120.0
35. Q35 .7250 .4484 120.0
36. Q36 .9417 .2354 120.0
37. Q37 .8000 .4017 120.0
38. Q38 .5583 .4987 120.0
39. Q39 .8583 .3502 120.0
40. Q40 .3833 .4882 120.0
41. Q41 .4000 .4920 120.0
42. Q42 .6333 .4839 120.0
43. Q43 .6750 .4703 120.0
44. Q44 .5917 .4936 120.0
45. Q45 .4500 .4996 120.0
46. Q46 .5917 .4936 120.0
47. Q47 .4250 .4964 120.0
48. Q48 .6333 .4839 120.0
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L L)
Mean Std Dev Cases
49. Q49 .3750 .4862 120.0
50. Q50 .3667 .4839 120.0
51. Q51 .5500 .4996 120.0
52. Q52 .4417 .4987 120.0
53. Q53 .7417 .4396 120.0
54. Q54 .8583 .3502 120.0
55. Q55 .6750 .4703 120.0
56. Q56 .6250 .4862 120.0
57. Q57 .4667 .5010 120.0
58. Q58 .5833 .4951 120.0
59. Q59 .8917 .3121 120.0
60. Q60 .7250 .4484 120.0
61. Q61 .9083 .2898 120.0
62. Q62 .6833 .4671 120.0
63. Q63 .2667 .4441 120.0
64. Q64 .5833 .4951 120.0
65. Q65 .5917 .4936 120.0
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L L)
Item-total Statistics
Scale Scale Corrected
Mean Variance Item- Alpha
if Item if Item Total if Item
Deleted Deleted Correlation Deleted
Q1 43.3750 67.0599 .2285 .8356
Q2 43.3333 67.7031 .1513 .8370
Q3 43.2750 66.5708 .3527 .8335
Q4 43.1583 67.7814 .2700 .8354
Q5 43.1333 68.6711 .0741 .8374
Q6 43.1917 68.8117 .0111 .8385
Q7 43.4583 65.8302 .3685 .8327
Q8 43.2167 67.0283 .3346 .8341
Q9 43.2917 65.9562 .4353 .8319
Q10 43.4750 67.4952 .1526 .8373
Q11 43.1167 68.8938 .0152 .8378
Q12 43.2833 67.9022 .1381 .8371
Q13 43.3333 65.9216 .4085 .8322
Q14 43.5833 65.2871 .4214 .8315
Q15 43.3833 65.7174 .4097 .8320
Q16 43.4167 66.1779 .3344 .8335
Q17 43.6333 70.0661 -.1622 .8440
Q18 43.2833 67.0115 .2766 .8348
Q19 43.2083 67.7798 .2024 .8360
Q20 43.7917 66.1999 .3400 .8334
Q21 43.3750 66.3540 .3254 .8337
Q22 43.2000 67.3714 .2906 .8348
Q23 43.5917 66.3109 .2929 .8343
Q24 43.3250 66.5910 .3154 .8340
Q25 43.3583 66.9209 .2532 .8351
Q26 43.1333 68.3350 .1756 .8365
Q27 43.1167 68.3560 .2227 .8364
Q28 43.3500 67.8261 .1296 .8375
Q29 43.1417 67.8201 .3024 .8353
Q30 43.6417 68.1142 .0720 .8391
Q31 43.3000 66.5143 .3423 .8336
Q32 43.5417 67.6621 .1273 .8379
Q33 43.5500 66.1319 .3165 .8338
Q34 43.4583 68.0991 .0782 .8388
Q35 43.3667 65.5955 .4353 .8316
Q36 43.1500 68.0277 .2253 .8360
Q37 43.2917 67.9730 .1243 .8374
Q38 43.5333 67.3434 .1669 .8371
Q39 43.2333 67.0543 .3105 .8344
Q40 43.7083 66.0739 .3333 .8335
Q41 43.6917 65.5596 .3962 .8321
R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L L)
Item-total Statistics
Scale Scale Corrected
Mean Variance Item- Alpha
if Item if Item Total if Item
Deleted Deleted Correlation Deleted
Q42 43.4583 65.5781 .4014 .8320
Q43 43.4167 66.4132 .3031 .8341
Q44 43.5000 67.4622 .1544 .8373
Q45 43.6417 65.5428 .3913 .8322
Q46 43.5000 65.8992 .3513 .8331
Q47 43.6667 65.9720 .3397 .8333
Q48 43.4583 67.5277 .1504 .8373
Q49 43.7167 65.5157 .4074 .8319
Q50 43.7250 66.9405 .2252 .8358
Q51 43.5417 67.2083 .1831 .8367
Q52 43.6500 66.2630 .3013 .8341
Q53 43.3500 66.0445 .3807 .8327
Q54 43.2333 67.0207 .3165 .8343
Q55 43.4167 65.6232 .4086 .8319
Q56 43.4667 67.2258 .1876 .8366
Q57 43.6250 65.4128 .4065 .8318
Q58 43.5083 66.4033 .2862 .8345
Q59 43.2000 67.6908 .2278 .8357
Q60 43.3667 67.4106 .1828 .8365
Q61 43.1833 68.1846 .1441 .8368
Q62 43.4083 66.6134 .2789 .8346
Q63 43.8250 69.9775 -.1638 .8430
Q64 43.5083 68.4369 .0337 .8399
Q65 43.5000 66.1849 .3150 .8338
Reliability Coefficients
N of Cases = 120.0 N of Items = 65
Alpha = .8374