REQUIREMENTS
| (OK) | means the requirement has been met | |
| (IP) | means the requirement is in progress. The student is now enrolled in a course that could possibly be used to fulfill or change completion of this requirement, e.g., course may change GPA. | |
| (NO) | means the requirement is not met and current course work will not meet the requirement |
SUBREQUIREMENTS
| ( + ) | means the subrequirement has been met or is in progress | |
| ( - ) | means the subrequirement is not met and is not in progress |
INDIVIDUAL COURSES
The first two spaces of the grade are the actual grade and modifiers
( + / - ). Additionally, pseudo-grades of
CW (Course Waiver), RG (Registered - current term
in progress), NT (Next Term), or LT (Later Term) are used.
| The third space is used to describe the course and/or grade: | ||
| A | Cambridge Advanced International Certification of Education (AICE) | |
| E | Proficiency Exam | |
| I | International Baccalaureate (IB) | |
| J | indicates course taken at Florida 2 year Community/Junior College | |
| L | indicates course taken at non-FL 2 year Community/Junior College | |
| N | indicates a course while taken in a non-degree status. Credit will not be automatically accepted toward a degree until a petition for inclusion is approved. Contact the Graduation Officer in the Registrar's Office. | |
| O | indicates course taken at non-Florida State University System (SUS) four year institution | |
| R | indicates retake of course under grade forgiveness | |
| S | indicates course taken at a Florida State University System (SUS) institution other than UWF | |
| T | indicates Initial Attempt | |
| Y | Advanced Placement (AP) | |
| Z | Credit by CLEP | |
Examples*:
| 0508 | SYG2000 | 3.00 B+J |
| Grade of B+ from FL JC/CC | ||
| 0601 | ENC1101 | 3.00 A |
| Grade of A from UWF | ||
| 0605 | SLS1301 | 2.00 CW |
| Course waived | ||
| 0605 | STA2023 | 0.00 I |
| Incomplete grade | ||
| 0605 | ACG2021 | 0.00 D+T |
| Initial attempt of course* | ||
| 0608 | ENC1102 | 3.00 RG |
| Current registration | ||
| 0608 | ACG2021 | 3.00 RGR |
| Current registration/Retake* | ||
| 0701 | ACG2021 | 3.00 NT |
| Registered - subsequent term |
*assumes current semester is 200608 (Fall, 2006)