Use the Course Search to get information on course offerings.
Students can access their grades, schedules, HOLDs, and SASS degree audits, as well as process address changes, registration, and withdrawals, on the web.
| Currently Enrolled, New, and Readmitted Students Use MyUWF |
|
Advance Registration |
||
| Can begin on or after | Registrar's Office Hours - Building 18 | |
| Graduate Students (classes 6, 7, or 8) |
Monday, April 8 | 8:00 AM - 5:00 PM |
| Seniors (class 4) | Tuesday, April 9 | 8:00 AM - 5:00 PM |
| Students who have earned 60 - 89.99 sh | Wednesday, April 10 | 8:00 AM - 5:00 PM |
| Students who have earned 30 - 59.99 sh | Thursday, April 11 | 8:00 AM - 5:00 PM |
| Students who have earned 0 - 29.99 sh | Friday, April 12 | 8:00 AM - 5:00 PM |
| All of the above | Saturday, April 13 - Sunday, April 14 | closed |
|
Open Registration |
|
| Registrar's Office Hours - Building 18 | |
| Monday, April 15 - Friday, April 19 | 8:00 AM - 5:00 PM |
| Saturday, April 20 - Sunday, April 21 | closed |
| Monday, April 22 - Friday, April 26 | 8:00 AM - 5:00 PM |
| Saturday, April 27 - Sunday, April 28 | closed |
| Monday, April 29 - Friday, May 3 | 8:00 AM - 5:00 PM |
| Saturday, May 4 - Sunday, May 5 | closed |
| Monday, May 6 - Friday, May 10 | 8:00 AM - 5:00 PM |
| Saturday, May 12 - Sunday, May 13 | closed |
| Monday, May 13 - Friday, May 17 | 8:00 AM - 5:00 PM |
| Saturday, May 18 - Sunday, May 19 | closed |
| Monday, May 20 - Friday, May 24 | 8:00 AM - 5:00 PM |
| Saturday, May 25 - Monday, May 27 | closed |
| Tuesday, May 28 - Friday, May 31 | 8:00 AM - 5:00 PM |
| Saturday, June 1 - Sunday, June 2 | closed |
| Monday, June 3 - Friday, June 7 | 8:00 AM - 5:00 PM |
| Saturday, June 8 - Sunday, June 9 | closed |
| Monday, June 10 - Friday, June 14 | 8:00 AM - 5:00 PM |
| Saturday, June 15 - Sunday, June 16 | closed |
| Monday, June 17 - Friday, June 21 | 8:00 AM - 5:00 PM |
| Saturday, June 22 - Sunday, June 23 | closed |
| Monday, June 24 - Friday, June 28 | 8:00 AM - 5:00 PM |
| Saturday, June 29 - Sunday, June 30 | closed |
| Monday, July 1 - Wednesday, July 3 | 8:00 AM - 5:00 PM |
| Thursday, July 4 | closed |
| Friday, July 5 | 8:00 AM - 5:00 PM |
| Saturday, July 6 - Sunday, July 7 | closed |
| Monday, July 8 - Friday, July 12 | 8:00 AM - 5:00 PM |
| Saturday, July 13 - Sunday, July 14 | closed |
| Monday, July 15 - Friday, July 19 | 8:00 AM - 5:00 PM |
| Saturday, July 20 - Sunday, July 21 | closed |
| Monday, July 22 - Friday, July 26 | 8:00 AM - 5:00 PM |
| Saturday, July 27 - Sunday, July 28 | closed |
| Monday, July 29 - Friday, August 2 | 8:00 AM - 5:00 PM |
| Saturday, August 3 - Sunday, August 4 | 8:00 AM - 5:00 PM |
|
Regular Registration for All Students for All Courses |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 5 - Friday, August 9 | 8:00 AM - 5:00 PM |
| Saturday, August 10 - Sunday, August 11 | closed |
| Monday, August 12 - Friday, August 16 | 8:00 AM - 5:00 PM |
| Saturday, August 17 - Sunday, August 18 | closed |
| Monday, August 19 - Thursday, August 22 | 8:00 AM - 5:00 PM |
| Friday, August 23 | 8:00 AM - 5:30 PM |
| Saturday, August 24 - Sunday, August 25 | closed |
FIRST DAY OF CLASSES - Monday, August 26 |
|
Drop/Add (schedule changes) and |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 26 - Thursday, August 29 | 8:00 AM - 5:30 PM |
| Friday, August 30 | 8:00 AM - 5:00 PM |
Office of the Registrar |
Bldg. 18 |
11000 University Pkwy. |
Pensacola, FL 32514 |
(850) 474-2244 |
|fax (850) 473-7345 | registrar@uwf.edu
| Campus Map | Text Only
| Site Map | UWF Home