| Non-Degree - 2007/2008 | Associate Bachelor's Minors | Master's Specialist Doctoral |
| ANTHROPOLOGY | ANT | 2202 |
| ART | ART | 1001 |
| BIOLOGY | BY | 0401 |
| BUSINESS | CBD | 0506 S |
| CAREER & TECHNICAL STUDIES | EVT | 0838 C |
| CHEMISTRY | CHM | 1905 |
| CLINICAL LAB SCIENCES | MEDT | 1223 C |
| COMMUNICATION ARTS | COM | 0601 |
| COMMUNITY HEALTH EDUCATION | HEA | 5103 |
| COMPUTER SCIENCE | SS | 0701 X |
| CRIMINAL JUSTICE | CRJ | 2105 |
| CURRICULUM & INSTRUCTION | EDE | 0829 |
| EDUCATIONAL LEADERSHIP | EDL | 0827 |
| ELEMENTARY EDUCATION | EDE | 0802 |
| ENGINEERING TECHNOLOGY | ET | 0984 E |
| ENGLISH | EH | 1501 |
| ENVIRONMENTAL STUDIES | EVR | 2110 N |
| EXCEPTIONAL STUDENT EDUCATION | SPE | 0808 X |
| HISTORY | HIS | 2205 |
| HEALTH, LEISURE, AND EXERCISE SCIENCE | HLP | 3105 |
| HUMANITIES | HUM | 4903 |
| INTERDISCIPLINARY SOCIAL SCIENCES | ISS | 2201 |
| INTERNATIONAL STUDIES | INS | 2210 |
| LEGAL STUDIES | PLA | 2197 |
| MARITIME STUDIES | MAST | 4509 |
| MATHEMATICS | MAT | 1701 |
| MUSIC | MUS | 1004 |
| NURSING | NSG | 1203 |
| OCEANOGRAPHY | OCE | 4006 |
| PHILOSOPHY | PHI | 1509 |
| PHYSICS | PHY | 1902 |
| POLITICAL SCIENCE | POS | 2207 |
| PRE-ENGINEERING | CAD | 0901 |
| PSYCHOLOGY | PSY | 2001 |
| READING EDUCATION | RED | 0830 |
| SCIENCES INTERDISCIPLINARY | BY | 4902 |
| SOCIAL WORK | SOW | 2104 |
| THEATRE | TA | 1007 |
