| Minors - 2007/2008 | Associate Bachelor's Master's | Specialist Doctoral Non-Degree |
| Accounting | ACC | 0502MA |
| Africana Studies | ANT | 2208MA |
| Aging Studies | SOW | 2104MA |
| Anthropology | ANT | 2202M |
| Art | ART | 1001M |
| Art Teaching | ART | 1001MT |
| Biology | BY | 0401M |
| Building Construction | ET | 0984MB |
| Business | MAR | 0506MB |
| Business Economics | ECO | 0517MB |
| Chemistry | CHM | 1905M |
| Child Welfare | SOW | 2104MC |
| Community Health Promotion | HEA | 5103MA |
| Computer Information Systems | SS | 0701MI |
| Computer Science | SS | 0701M |
| Criminal Justice | CRJ | 2105M |
| e-Business | MAR | 0506ME |
| Economic Policy | ECO | 4506ME |
| Electrical Engineering | ELE | 0901M |
| Electrical Engineering Technology | ET | 0984ME |
| English | EH | 1501M |
| Environmental Studies | EVR | 2110MB |
| European Studies | HIS | 2205ME |
| Exceptional Student Education | SPE | 0808ME |
| Finance | FIN | 0504MN |
| Forensic Accounting | ACC | 0502M |
| Forensic Studies | CRJ | 2105MA |
| General Communication | COM | 0601MB |
| Geography | EVR | 2110ME |
| History | HIS | 2205M |
| Hospitality, Recreation and Resort Management | HOS | 5209MC |
| Information Technology | SS | 0701MA |
| International Studies | INS | 2210M |
| Internet Technology | SS | 0701MW |
| Juvenile Justice | CRJ | 2105MJ |
| Latin American Studies | ANT | 2205ML |
| Law and Social Issues | PLA | 2197M |
| Leadership Communication | COM | 0601MA |
| Management | MAN | 0506M |
| Management Information Systems | ISM | 0506MI |
| Manufacturing Engineering Technology | ET | 0984MM |
| Maritime Studies | MAST | 4509M |
| Marketing | MAR | 0509M |
| Marketing Applications | MAR | 0509MA |
| Mathematics | MAT | 1701M |
| Music | MUS | 1004M |
| Philosophy | PHI | 1509M |
| Physics | PHY | 1902M |
| Political Science | POS | 2207M |
| Pre-Law/History | HIS | 2205ML |
| Pre-Law/Legal Studies | PLA | 2197MP |
| Pre-Law/Political Science | POS | 2207MB |
| Professional Education | TED | 0804MP |
| Psychology | PSY | 2001M |
| Public Administration | ADS | 2102M |
| Quantitative Economics | ECO | 4506MQ |
| Religious Studies | PHI | 1509MR |
| Social Welfare | SOW | 2104M |
| Sociology | ANT | 2208M |
| Spanish | EH | 1105MS |
| Sport and Exercise Psychology | PSY | 2001MS |
| Substance Abuse | SOW | 2104MB |
| Theatre | TA | 1007M |
| Women's Studies | HIS | 2208MF |
