| Masters's Degrees - 2007/2008 | Associate Bachelor's Minors | Specialist Doctoral Non-Degree |
| Accountancy | ACC | 05025C |
| Administration/Acquisition and Contract Administration | MSA | 30995F |
| /Biomedical-Pharmaceutical | MSA | 30995H |
| /Criminal Justice Administration | MSA | 30995A |
| /Educational Leadership | MSA | 30995B |
| /Health Care Administration | MSA | 30995C |
| /Human Performance Technology | MSA | 30995D |
| /Public Administration | MSA | 30995E |
| /Nursing Administration | MSA | 30995G |
| Anthropology | ANT | 22025A |
| /Historical Archaeology | ANT | 22025B |
| Biology | BY | 04015G |
| /Coastal Zone Studies | BY | 04015H |
| /Environmental Biology | BY | 04015C |
| /Post-Secondary Teaching | BY | 08345B |
| /Fast Track Master's from Biology Bachelor's L | CAD | 04BB59 |
| /Fast Track Master's from Chemistry Bachelor's L | CAD | 04BC59 |
| Business Administration | CBD | 05065A |
| College Student Personnel Administration | EDL | 13115A |
| Communication Leadership | COM | 06015C |
| Community Health Education/Undeclared L | HEA | 51035G |
| /Aging Studies | HEA | 51035I |
| /Health Promotion and Worksite Wellness | HEA | 51035J |
| /Psycho-Social | HEA | 51035H |
| Computer Science/Computer Science | SS | 07015A |
| /Software Engineering | SS | 07015B |
| Curriculum and Instruction/Undeclared L | EDE | 08295A |
| /Applied Behavior Analysis in Education | SPE | 08995I |
| /Comprehensive Program in Career and Technical Ed | EVT | 08995F |
| /Comprehensive Program in ESOL | EDM | 08995G |
| /Comprehensive Program in Elementary Education | EDE | 08995A |
| /Comprehensive Program in Middle Level Education | EDM | 08995C |
| /Comprehensive Program in Primary Education | PRI | 08995B |
| /Comprehensive Program in Secondary Education | EDM | 08995D |
| /Elementary Education/ESOL Certification | EDE | 08995E |
| /Exceptional Student/English | SPE | 08995M |
| /Exceptional Student/Mathematics | SPE | 08995K |
| /Exceptional Student/Reading | SPE | 08995N |
| /Exceptional Student/Science | SPE | 08955L |
| /Exceptional Student/Social | SPE | 08955S |
| /Gifted Education | SPE | 08995J |
| /Guidance and Counseling | EDE | 08295R |
| /Middle Level Education Certification/Undeclared L | EDM | 08295K |
| /English | EDM | 08295G |
| /Mathematics | EDM | 08295H |
| /Science | EDM | 08295I |
| /Social Science | EDM | 08295J |
| /Reading Endorsement | EDM | 08995O |
| /Secondary Education Certification/Undeclared L | EDM | 08295M |
| /Biology | EDM | 08295T |
| /Chemistry | EDM | 08295V |
| /English | EDM | 08295U |
| /Mathematics | EDM | 08295W |
| /Physics | EDM | 08295X |
| /Social Science | EDM | 08295Y |
| /Technology Education | EDM | 08995P |
| Educational Leadership/Certification | EDL | 08275A |
| /Comprehensive Program | EDL | 08275O |
| /Education and Training Management | EDL | 08275F |
| /Human Performance Technology | EDL | 08275N |
| /IT | EDL | 08275W |
| English/Undeclared L | EH | 15015A |
| /Creative Writing | EH | 15015B |
| /Literature | EH | 15015C |
| Environmental Science | EVR | 21105A |
| Exceptional Student Education/Certification | SPE | 08085K |
| /Comprehensive Program in Exceptional Student Education | SPE | 08085M |
| Health, Leisure, and Exercise Science/Exercise Science | HLP | 31055E |
| /Physical Education | HLP | 31055A |
| History | HIS | 22055A |
| /Historic Preservation | HIS | 22055C |
| /Public History | HIS | 22055I |
| Instructional Technology | ITM | 08135A |
| Interdisciplinary Humanities | HUMG | 49035A |
| Mathematical Sciences | MAT | 17015B |
| Nursing (FIRST CLASS ADMITTED FALL 2008) | NSG | 12035A |
| Political Science | POS | 22075A |
| /Public Administration | POS | 22075B |
| /Security and Diplomacy | POS | 22075C |
| Psychology/Undeclared L | PSY | 20015A |
| /Counseling | PSY | 20015G |
| /General | PSY | 20015E |
| /Industrial Organizational | PSY | 20015F |
| /Licensed Mental Health Counselor | PSY | 20015I |
| Public Health | LHS | 51225A |
| Reading Education | RED | 08305E |
| Social Work (FIRST CLASS ADMITTED FALL 2008) | SOW | 21045A |
| Undecided/Arts & Sciences L | CAD | 55555A |
| Undecided/Business L | CBD | 55555B |
| Undecided/Professional Studies L | CPD | 55555P |
L = cannot graduate with this code
