This guide provides UWF faculty and staff instructions to assist with registration or handle overrides, such as permission to enter a closed class, permission required, etc. A completed registration form, signed by the student, should be obtained from each student when you process their registration through CICS. These forms must be submitted to the Office of the Registrar.
Web Registration is available 24 hours a day, with the exception of Mondays from 12:45 AM to 6:30 AM and Tuesdays - Fridays from 3:45 AM - 4:30 AM.
SCHEDULE
ADVANCE REGISTRATION only for degree students enrolled Spring 2008. These students may begin registering by the following schedule. The system will check their classification and last semester of enrollment and give you an error message at the bottom of the screen if it's too early to register them.
|
Advance Registration |
||
| Can begin on or after | Registrar's Office Hours - Building 18 | |
| Graduate Students (classes 6, 7, or 8) |
Monday, April 14 | 8:00 AM - 5:00 PM |
| Seniors (class 4) | Tuesday, April 15 | 8:00 AM - 5:00 PM |
| Students who have earned 60 - 89.99 sh | Wednesday, April 16 | 8:00 AM - 5:00 PM |
| Students who have earned 30 - 59.99 sh | Thursday, April 17 | 8:00 AM - 5:00 PM |
| Students who have earned 0 - 29.99 sh | Friday, April 18 | 8:00 AM - 5:00 PM |
| All of the above | Saturday, April 19 - Sunday, April 20 | closed |
SPECIAL PRIORITY REGISTRATION:
The following degree-seeking students, who are identified in the system, can be registered beginning the first day of Advance Registration:
| • Athletes • Honor Students (University Honors Program) |
• Student Success Program Students • Students with disabilities |
EXCEPTIONS:
Students taking advantage of the following Tuition Waiver Programs are registered only in the Office of the Registrar.
• Senior Citizen Tuition Waiver -- Information for Senior Citizens
• State Employee Tuition Waiver -- Information for State Employees
If you display a student's registration screen and see a message above the course title column indicating the student has previously taken course work using a Tuition Fee Waiver, do not register the student for any courses unless the student indicates he/she is assuming personal responsibility for the payment of fees. Students wishing to register using a Tuition Fee Waiver should be directed to the Office of the Registrar, Building 18.
OPEN REGISTRATION for current, new, and readmitted students who will be degree-seeking for Fall 2008 and non-degree students registering for off-main campus courses (locations other than 01) or graduate level courses (numbered 5000-8999). Degree-seeking students who have already registered may drop/add during this registration period. You will get an error message if the student is required to update his/her application or apply for readmission; direct students to Admissions (Building 18, Room 101).
|
Open Registration |
|
| Registrar's Office Hours - Building 18 | |
| Monday, April 21 - Friday, April 25 | 8:00 AM - 5:00 PM |
| Saturday, April 26 - Sunday, April 27 | closed |
| Monday, April 28 - Friday, May 2 | 8:00 AM - 5:00 PM |
| Saturday, May 3 - Sunday, May 4 | closed |
| Monday, May 5 - Friday, May 9 | 8:00 AM - 5:00 PM |
| Saturday, May 10 - Sunday, May 11 | closed |
| Monday, May 12 - Friday, May 16 | 8:00 AM - 5:00 PM |
| Saturday, May 17 - Sunday, May 18 | closed |
| Monday, May 19 - Friday, May 23 | 8:00 AM - 5:00 PM |
| Saturday, May 24 - Monday, May 26 | closed |
| Tuesday, May 27 - Friday, May 30 | 8:00 AM - 5:00 PM |
| Saturday, May 31 - Sunday, June 1 | closed |
| Monday, June 2 - Friday, June 6 | 8:00 AM - 5:00 PM |
| Saturday, June 7 - Sunday, June 8 | closed |
| Monday, Monday, June 9 - Friday, June 13 | 8:00 AM - 5:00 PM |
| Saturday, June 14 - Sunday, June 15 | closed |
| Monday, June 16 - Friday, June 20 | 8:00 AM - 5:00 PM |
| Saturday, June 21 - Sunday, June 22 | closed |
| Monday, June 23 - Friday, June 27 | 8:00 AM - 5:00 PM |
| Saturday, June 28 - Sunday, June 29 | closed |
| Monday, June 30 - Thursday, July 3 | 8:00 AM - 5:00 PM |
| Friday, July 4 - Sunday, July 6 | closed |
| Monday, July 7 - Friday, July 11 | 8:00 AM - 5:00 PM |
| Saturday, July 12 - Sunday, July 13 | closed |
| Monday, July 14 - Friday, July 18 | 8:00 AM - 5:00 PM |
| Saturday, July 19 - Sunday, July 20 | closed |
| Monday, July 21 - Friday, July 25 | 8:00 AM - 5:00 PM |
| Saturday, July 26 - Sunday, July 27 | closed |
| Monday, July 28 - Friday, August 1 | 8:00 AM - 5:00 PM |
| Saturday, August 2 - Sunday, August 3 | closed |
REGULAR REGISTRATION for all degree-seeking and non-degree students, and students cleared for admission or readmission. Degree-seeking students who have already registered may drop/add during this registration period. You will get an error message if the student is required to update his/her application or apply for readmission; direct students to Admissions (Building 18, Room 101).
|
Regular Registration for All Students for All Courses |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 4 - Friday, August 8 | 8:00 AM - 5:00 PM |
| Saturday, August 9 - Sunday, August 10 | closed |
| Monday, August 11 - Friday, August 15 | 8:00 AM - 5:00 PM |
| Saturday, August 16 - Sunday, August 17 | closed |
| Monday, August 18 - Thursday, August 21 | 8:00 AM - 5:00 PM |
| Friday, August 22 | 8:00 AM - 5:30 PM |
| Saturday, August 23 - Sunday, August 24 | closed |
FIRST DAY OF CLASSES - Monday, August 25 |
DROP/ADD AND LATE REGISTRATION
This registration period is for registered students to change their schedules and for all students cleared for admission or readmission who have not already registered. The system will assess the appropriate late registration fee automatically.
|
Drop/Add (schedule changes) and |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 25 - Thursday, August 28 | 8:00 AM - 5:30 PM |
| Friday, August 29 | 8:00 AM - 5:00 PM |
NOTE: If you process a registration during the Late Registration period for which a late fee is inappropriate due to extenuating circumstances, direct the student IMMEDIATELY to the Office of the Registrar. The student can then complete a request for a waiver of the Late Registration Fee.
CICS PROCEDURES
REMEMBER . . .
The computer will tell you if you've made a mistake or if more information is needed. Be sure to check for all error messages before printing a fee schedule.
PASS/FAIL AND AUDIT OPTIONS
The pass/fail option is available only to undergraduate and non-degree students; graduate students may not take a course pass/fail. If a student wishes to take a course pass/fail or audit, it should be noted under the type grade column of the registration form. You must key in the proper code on the REGD screen under the "TYPE" column. Enter "P" for pass/fail or "X" for audit. If a student wishes to audit a course and they are classified as a non-resident for fee purposes, he/she may do so at the in-state fee. If an out-of-state student elects to change to the conventional grade system by the deadline for cancellation of audit, out-of-state fees will be assessed for the course. NOTE: Students choosing the pass/fail option should be reminded that no university requirement (Gordon Rule, general studies, etc.) can be met with a course taken pass/fail.
VARIABLE HOUR/INSTRUCTOR COURSES
For directed studies, thesis, action research, and other variable hour courses, enter "FIND" as the reference number, the prefix and course number (note that there is no space between the prefix and number), credit hours, instructor's UWF ID, the term, and location code. Directed studies will also require a title. Use the RINB screen to find the appropriate instructor's UWF ID for the actual registration process.
Do not record instructors' UWF ID on the student's copy of the registration/drop/add form or special permission form. The instructor's name must be clearly PRINTED on each form as required for registration (i.e., directed studies) or special permission (i.e., thesis).
| TERMS | Begins | Ends |
| Term A = all semester | Monday, August 25 | Friday, December 12 |
| Term B = first half of semester | Monday, August 25 | Friday, October 10 |
| Term C = second half of semester | Thursday, October 16 | Friday, December 5 |
| Term E = courses with individual beginning, ending, and fee payment dates. | (F5--flip) RCSB for beginning/ending/fee payment dates for each Term E course |
COMMONLY USED LOCATIONS -- See help screen under LOC on RCSB for additional codes.
| 01 = Pensacola Campus | 09 = Eglin Center | OL = OnLine Campus |
| 43 = Fort Walton Beach Campus | E7 = Hybrid/Mixed |
SUFFIX IDENTIFIERS -- Some courses will have a letter following the course number.
C - indicates course has a combined lecture and lab (lab may be included within course)
L - identifies a lab
SECTION ERROR MESSAGES ON REGD -- NOTE: All overrides should be noted on registration form.
| Closed column | ||||||||||||||||
| C | Closed class; needs permission to enter closed class--DO NOT OVERRIDE WITHOUT PERMISSION SLIP. If they wish, these students can be placed on a “Notification List” to be notified if another section of the course is opened. Type an N over the C and update. The student will be added to the Notification List for the Course which can be viewed in Argus in the Course and Scheduling Tasks channel. If a Z appears as the error message, the student is already on the Notification List for this course. |
|||||||||||||||
| D/W | Closed class with waiting list maintained in the department offering the course; needs permission to enter a waiting list class--DO NOT OVERRIDE WITHOUT PERMISSION SLIP. | |||||||||||||||
| Permission column | E | Admission to Teacher Education required (do not override; refer student to Teacher Education) | ||||||||||||||
| F | Course is restricted to foreign students; requires special permission | |||||||||||||||
| G | Requires Admission to Candidacy | |||||||||||||||
| M | Military transition course (requires permission from Special Education Department) | |||||||||||||||
| N | Course is restricted to outgoing exchange student participants; direct student to Linda Johnson or Rebekah Weeden in the Office of the Registrar | |||||||||||||||
| P | Departmentally controlled class; requires special permission. Courses coded with "P" are permission only, and require departmental authorization prior to enrollment. Faculty and staff can access permission course authorization codes through the Course and Scheduling Tasks channel on the My Office tab in Argus. Students can obtain authorization codes from the instructor or designee in the department offering the course. The four-digit authorization code can be given to the student verbally (in which case the student should write it on the registration form), via permission form, or written directly on the registration form. Permission course authorization codes are required only for fixed hour permission courses. When processing a registration using REGD, the authorization code will be entered in the first four spaces of the INSTR SS# field. Registration for theses, directed studies, internships, Service Learning courses, and other variable hour courses will continue to require signature approval, but will not be assigned codes. Service Learning courses also require permission of the Director of the Volunteer UWF Office. Students may not register for these types of courses via the web. |
|||||||||||||||
| Q | Student has not met required prerequisite for a course in the College of Business. Refer student to the academic department offering the course. | |||||||||||||||
| S | Sponsored Institute Course; direct student to Continuing Education. | |||||||||||||||
| T | Admission to Teacher Education and department permission is required (do not override; refer student to Teacher Education and/or department teaching course) | |||||||||||||||
| Time Conflict column | T | Time conflict; the system will display the schedules of the classes that are conflicting at the bottom of the screen; registration for the class with the error message is not processed unless the error is overridden. | ||||||||||||||
| X | Indicates a combination of courses taught at the same time and days of the week; do not override unless one of the courses is in Term B and one is in Term C or they are Term E courses whose beginning and ending dates do not overlap | |||||||||||||||
| Requisite column | R | Required co-requisite, i.e. science lectures and labs; this can be cleared only by adding the required co-requisite to the student's schedule. | ||||||||||||||
| Level column | L | Level error; indicates level of course inappropriate for student's classification and must be overridden or appropriately typed in the Registrar's Office: | ||||||||||||||
UNDERGRADUATE STUDENT ENROLLING IN GRADUATE LEVEL COURSES
|
||||||||||||||||
NON-DEGREE STUDENTS ENROLLING FOR GRADUATE LEVEL COURSES
|
||||||||||||||||
GRADUATE STUDENT ENROLLING IN 3000-4000 LEVEL COURSES - A graduate student may register for 3000-4000 level courses two different ways:
|
||||||||||||||||
| Honors column | H | Course restricted to Honors Students in good academic standing (student will be coded "H" in the "HONORS" field near the top of the screen; if student is coded "P" in this field he/she is an Honors student and may be registered early but not for Honors courses; if student is coded "T" in this field he/she has been terminated from the Honors Program). May override with permission of the instructor. | ||||||||||||||
ERROR OVERRIDE
If you get an error message on a class but have resolved the problem, i.e. the student has a permission slip or you've worked out the time conflict, the override is "O."
INFORMATION SCREENS:
The following screens may be helpful in locating specific information:
HOLD UWF ID# -- indicates which office must be consulted to clear hold
RCSB 200808 -- course browse -- schedule, limit/enrollment, instructor, bldg/room
RCSO REF# 200808-- course offering -- specific information on section and co-requisites
RSAC UWF ID# -- student actions -- classification, status, major
RINB INSTRUCTOR'S LAST NAME -- instructors' UWF ID browse
