| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For UWF: #8 Dernelle Mascall, #6 Amanda Wallace, #19 Jodi Galucci, #12 Naila Owens, #22 Brandi Adams, #10 Sheka Codner, #9 Kaley Morris, #0 Courtney Jones, #5 Linda Ganehed, #3 Anastasia Prescott, #13 Marie Hastings. |
| | For TMS: #0 Brittany Wilkison, #2 Paya George, #4 Amber Belflower, #5 Sheila McLaughlin, #6 Ashley Jordan, #7 Eliana Nevarez, #8 Emily Delozier, #12 Mandy Ballinger, #13 Cassie Sparks, #15 Ashley McDaniel, #17 Naama Wolf. |
| [49:02] | Shot by UWF Dernelle Mascall, SAVE Brittany Wilkison. |
| [49:06] | Offside against UWF. |
| [53:18] | Shot by UWF Brandi Adams WIDE. |
| [56:16] | Corner kick by UWF Brandi Adams. |
| [56:45] | Header Shot by UWF Dernelle Mascall WIDE. |
| [56:51] | TMS substitution: Aida Vonakovich for Cassie Sparks. |
| [58:38] | TMS substitution: Sarah Yingling for Paya George. |
| [59:20] | Header Shot by UWF Naila Owens WIDE. |
| [60:56] | UWF substitution: Lura Carter for Naila Owens. |
| [60:56] | UWF substitution: Jordan McKenzie for Amanda Wallace. |
| [61:24] | GOAL by UWF Brandi Adams, Assist by Dernelle Mascall, goal number 5 for season. |
| West Florida 3, Thomas (Ga.) 0 |
| | *from outside the box, senior Brandia Adams scoring left footed |
| [62:59] | UWF substitution: Alison Riley for Dernelle Mascall. |
| [63:45] | Shot by UWF Lura Carter WIDE. |
| [63:58] | UWF substitution: Laurel McKenzie for Jordan McKenzie. |
| [64:10] | Corner kick by UWF Brandi Adams. |
| [64:19] | Header Shot by UWF Alison Riley BLOCKED. |
| [65:29] | Corner kick by UWF Brandi Adams. |
| | Foul on UWF. |
| [70:21] | Shot by UWF Jodi Galucci WIDE. |
| [70:40] | UWF substitution: Taylor Murphy for Laurel McKenzie. |
| [70:40] | TMS substitution: Paya George for Sarah Yingling. |
| [71:29] | Shot by UWF Alison Riley, SAVE Brittany Wilkison. |
| [72:15] | UWF substitution: Kristin Rhodes for Jodi Galucci. |
| [73:02] | TMS substitution: Ellen Kennedy for Aida Vonakovich. |
| [73:02] | UWF substitution: Naila Owens for Lura Carter. |
| | Foul on UWF. |
| [78:34] | UWF substitution: Amanda Wallace for Taylor Murphy. |
| [78:34] | TMS substitution: Brittany Decker for Ellen Kennedy. |
| [80:41] | UWF substitution: Lura Carter for Naila Owens. |
| [81:55] | Offside against UWF. |
| [84:11] | Shot by UWF Brandi Adams HIGH. |
| [84:16] | TMS substitution: Aida Vonakovich for Brittany Decker. |
| | Foul on TMS. |
| [86:40] | UWF substitution: Taylor Murphy for Marie Hastings. |
| [86:40] | UWF substitution: Alex Avram for Brandi Adams. |
| [87:14] | Offside against UWF. |
| [87:56] | UWF substitution: Ursula Yeager for Amanda Wallace. |
| | Foul on UWF. |
| | End of period [90:00]. |