| West Florida |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 0 | Courtney Jones | GK | - | - | - | - | - | - | - | 90 |
| 3 | Anastasia Prescott | * | - | - | - | - | - | - | - | 90 |
| 5 | Linda Ganehed | * | - | - | - | - | - | - | - | 90 |
| 6 | Amanda Wallace | * | - | - | 4 | - | - | - | - | 46 |
| 8 | Dernelle Mascall | * | 1 | 1 | 5 | 2 | - | - | - | 55 |
| 9 | Kaley Morris | * | - | - | - | - | - | - | - | 90 |
| 10 | Sheka Codner | * | - | 1 | 1 | - | - | - | - | 90 |
| 12 | Naila Owens | * | - | - | 4 | 3 | - | - | - | 69 |
| 13 | Marie Hastings | * | - | - | - | - | - | - | - | 87 |
| 19 | Jodi Galucci | * | - | - | 2 | - | - | - | - | 48 |
| 22 | Brandi Adams | * | 2 | - | 7 | 2 | - | - | - | 87 |
| 11 | Lura Carter | - | - | 1 | - | - | - | - | 29 | |
| 15 | Taylor Murphy | - | - | - | - | - | - | - | 11 | |
| 16 | Alison Riley | - | - | 5 | 2 | - | - | - | 51 | |
| 17 | Laurel McKenzie | - | - | - | - | - | - | - | 18 | |
| 18 | Jordan McKenzie | - | - | - | - | - | - | - | 8 | |
| 20 | Kristin Rhodes | - | - | - | - | - | - | - | 18 | |
| 23 | Ursula Yeager | - | - | - | - | - | - | - | 2 | |
| 25 | Alex Avram | - | - | - | - | - | - | - | 11 | |
| Totals......... | 3 | 2 | 29 | 9 | 5 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Courtney Jones | 90:00 | 0 | 1 | 1 |
| Totals......... | 90:00 | 0 | 1 | 1 |