2nd Period Play-by-Play
Concordia-Selma vs. West Florida
Date: 02/23/10 Site: Pensacola, FL (UWF Field House)
| 2nd Period Play-by-Play | ||||
| 19:51 | CCW | GOOD! JUMPER by Shaw, Tamara | UWF 43 - CCW 14 | (UWF by 29) |
| ASSIST by Butler, Dashawn | ||||
| 19:21 | UWF | MISSED JUMPER by Salak, Caitlin | ||
| REBOUND (OFF) by Freeman, Jamie | ||||
| 19:18 | UWF | GOOD! LAYUP by Freeman, Jamie | UWF 45 - CCW 14 | (UWF by 31) |
| 19:05 | CCW | GOOD! 3 PTR by Dix, Bridgette | UWF 45 - CCW 17 | (UWF by 28) |
| 18:41 | CCW | FOUL by Butler, Dashawn | ||
| 18:41 | UWF | GOOD! FT SHOT by Williams, Tiffany | UWF 46 - CCW 17 | (UWF by 29) |
| 18:41 | UWF | GOOD! FT SHOT by Williams, Tiffany | UWF 47 - CCW 17 | (UWF by 30) |
| 18:31 | CCW | MISSED 3 PTR by Sanders, Lamanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | UWF | GOOD! LAYUP by Salak, Caitlin (fastbreak) | UWF 49 - CCW 17 | (UWF by 32) |
| ASSIST by Freeman, Jamie | ||||
| 18:02 | CCW | MISSED LAYUP by Shaw, Tamara | ||
| 18:02 | UWF | BLOCK by Boykins, Dominique | ||
| REBOUND (DEF) by Salak, Caitlin | ||||
| 17:59 | CCW | FOUL by Dix, Bridgette | ||
| 17:34 | UWF | MISSED JUMPER by Boykins, Dominique | ||
| REBOUND (OFF) by Freeman, Jamie | ||||
| 17:31 | UWF | MISSED LAYUP by Freeman, Jamie | ||
| REBOUND (DEF) by Shaw, Tamara | ||||
| 17:22 | UWF | FOUL by Salak, Caitlin | ||
| 17:22 | CCW | MISSED FT SHOT by Shaw, Tamara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | CCW | MISSED FT SHOT by Shaw, Tamara | ||
| REBOUND (DEF) by Freeman, Jamie | ||||
| 17:01 | UWF | MISSED JUMPER by Freeman, Jamie | ||
| REBOUND (DEF) by Jones, Gabrielle | ||||
| 16:46 | CCW | MISSED 3 PTR by Hudson, Priscilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:29 | UWF | MISSED 3 PTR by Williams, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | CCW | TURNOVR by Butler, Dashawn | ||
| 16:14 | UWF | STEAL by Drake, Amy | ||
| 16:08 | UWF | MISSED JUMPER by Williams, Tiffany | ||
| REBOUND (DEF) by Jones, Gabrielle | ||||
| 15:54 | CCW | MISSED 3 PTR by Sanders, Lamanda | ||
| REBOUND (DEF) by Ivey, Jessie | ||||
| 15:40 | UWF | GOOD! JUMPER by Salak, Caitlin | UWF 51 - CCW 17 | (UWF by 34) |
| ASSIST by Boykins, Dominique | ||||
| 15:13 | CCW | TURNOVR by Shaw, Tamara | ||
| 15:12 | UWF | STEAL by Drake, Amy | ||
| 15:07 | UWF | GOOD! LAYUP by Williams, Tiffany (fastbreak) | UWF 53 - CCW 17 | (UWF by 36) |
| ASSIST by Drake, Amy | ||||
| 15:04 | CCW | TIMEOUT 30sec | ||
| 14:18 | CCW | TURNOVR by McLuney, Anekia | ||
| 14:18 | CCW | FOUL by McLuney, Anekia | ||
| 14:08 | UWF | MISSED 3 PTR by Turgeon, Chelsea | ||
| REBOUND (OFF) by Boykins, Dominique | ||||
| 14:02 | UWF | MISSED JUMPER by Boykins, Dominique | ||
| REBOUND (OFF) by Williams, Tiffany | ||||
| 13:58 | UWF | GOOD! 3 PTR by Drake, Amy | UWF 56 - CCW 17 | (UWF by 39) |
| ASSIST by Williams, Tiffany | ||||
| 13:41 | UWF | FOUL by Boykins, Dominique | ||
| 13:40 | CCW | MISSED LAYUP by Baker, Treasure | ||
| REBOUND (OFF) by Baker, Treasure | ||||
| 13:38 | CCW | MISSED LAYUP by Baker, Treasure | ||
| 13:38 | UWF | BLOCK by Boykins, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | UWF | GOOD! 3 PTR by Erland, Emily | UWF 59 - CCW 17 | (UWF by 42) |
| ASSIST by Drake, Amy | ||||
| 13:30 | UWF | MISSED JUMPER by Boykins, Dominique | ||
| REBOUND (DEF) by Baker, Treasure | ||||
| 13:23 | UWF | FOUL by Erland, Emily | ||
| 13:23 | CCW | GOOD! FT SHOT by Baker, Treasure | UWF 59 - CCW 18 | (UWF by 41) |
| 13:23 | CCW | MISSED FT SHOT by Baker, Treasure | ||
| REBOUND (DEF) by Erland, Emily | ||||
| 13:13 | UWF | GOOD! 3 PTR by Drake, Amy | UWF 62 - CCW 18 | (UWF by 44) |
| ASSIST by Williams, Tiffany | ||||
| 12:59 | CCW | GOOD! LAYUP by Jones, Gabrielle | UWF 62 - CCW 20 | (UWF by 42) |
| ASSIST by Shaw, Tamara | ||||
| 12:34 | UWF | GOOD! 3 PTR by Drake, Amy | UWF 65 - CCW 20 | (UWF by 45) |
| ASSIST by Turgeon, Chelsea | ||||
| 12:07 | CCW | TURNOVR by Hudson, Priscilla | ||
| 12:05 | UWF | STEAL by Drake, Amy | ||
| 12:04 | UWF | TURNOVR by Turgeon, Chelsea | ||
| 12:02 | CCW | MISSED JUMPER by Shaw, Tamara | ||
| REBOUND (DEF) by Drake, Amy | ||||
| 11:25 | UWF | GOOD! JUMPER by Salak, Caitlin | UWF 67 - CCW 20 | (UWF by 47) |
| ASSIST by Merriewether, Keaun. | ||||
| 11:08 | CCW | GOOD! 3 PTR by Sanders, Lamanda | UWF 67 - CCW 23 | (UWF by 44) |
| ASSIST by Shaw, Tamara | ||||
| 11:01 | UWF | MISSED LAYUP by Stambouli, Sabrina | ||
| REBOUND (DEF) by McLuney, Anekia | ||||
| 10:49 | CCW | TURNOVR by Jones, Gabrielle | ||
| 10:49 | UWF | STEAL by Drake, Amy | ||
| 10:45 | UWF | GOOD! LAYUP by Merriewether, Keaun. (fastbreak) | UWF 69 - CCW 23 | (UWF by 46) |
| 10:30 | UWF | FOUL by Erland, Emily | ||
| 10:30 | CCW | GOOD! FT SHOT by Butler, Dashawn | UWF 69 - CCW 24 | (UWF by 45) |
| 10:30 | CCW | GOOD! FT SHOT by Butler, Dashawn | UWF 69 - CCW 25 | (UWF by 44) |
| 10:16 | UWF | TURNOVR by Fagler, Lauren | ||
| 10:15 | CCW | STEAL by Sanders, Lamanda | ||
| 10:13 | CCW | MISSED JUMPER by Shaw, Tamara | ||
| REBOUND (OFF) by Jones, Gabrielle | ||||
| 10:10 | CCW | GOOD! LAYUP by Jones, Gabrielle | UWF 69 - CCW 27 | (UWF by 42) |
| 10:03 | UWF | GOOD! LAYUP by Fagler, Lauren (fastbreak) | UWF 71 - CCW 27 | (UWF by 44) |
| ASSIST by Drake, Amy | ||||
| 10:03 | CCW | FOUL by Dix, Bridgette | ||
| 10:03 | UWF | GOOD! FT SHOT by Fagler, Lauren | UWF 72 - CCW 27 | (UWF by 45) |
| 09:46 | CCW | MISSED JUMPER by Baker, Treasure | ||
| REBOUND (OFF) by Baker, Treasure | ||||
| 09:44 | CCW | GOOD! LAYUP by Baker, Treasure | UWF 72 - CCW 29 | (UWF by 43) |
| 09:32 | UWF | GOOD! JUMPER by Merriewether, Keaun. | UWF 74 - CCW 29 | (UWF by 45) |
| ASSIST by Fagler, Lauren | ||||
| 09:12 | CCW | TURNOVR by Shaw, Tamara | ||
| 09:11 | UWF | STEAL by Merriewether, Keaun. | ||
| 09:06 | UWF | GOOD! JUMPER by Salak, Caitlin | UWF 76 - CCW 29 | (UWF by 47) |
| ASSIST by Fagler, Lauren | ||||
| 08:47 | CCW | GOOD! 3 PTR by Sanders, Lamanda | UWF 76 - CCW 32 | (UWF by 44) |
| ASSIST by Dix, Bridgette | ||||
| 08:36 | UWF | MISSED 3 PTR by McCray, Janay | ||
| REBOUND (DEF) by Shaw, Tamara | ||||
| 08:22 | CCW | MISSED 3 PTR by Sanders, Lamanda | ||
| REBOUND (DEF) by Drake, Amy | ||||
| 08:14 | UWF | GOOD! LAYUP by McCray, Janay (fastbreak) | UWF 78 - CCW 32 | (UWF by 46) |
| ASSIST by Drake, Amy | ||||
| 07:51 | CCW | MISSED 3 PTR by Shaw, Tamara | ||
| REBOUND (DEF) by Drake, Amy | ||||
| 07:44 | UWF | GOOD! JUMPER by McCray, Janay (in the paint) | UWF 80 - CCW 32 | (UWF by 48) |
| ASSIST by Merriewether, Keaun. | ||||
| 07:41 | UWF | TIMEOUT 30sec | ||
| 07:30 | CCW | GOOD! LAYUP by Butler, Dashawn | UWF 80 - CCW 34 | (UWF by 46) |
| ASSIST by Shaw, Tamara | ||||
| 07:13 | CCW | FOUL by Baker, Treasure | ||
| 07:13 | UWF | TIMEOUT MEDIA | ||
| 07:13 | UWF | MISSED FT SHOT by McCray, Janay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | UWF | GOOD! FT SHOT by McCray, Janay | UWF 81 - CCW 34 | (UWF by 47) |
| 07:01 | CCW | GOOD! 3 PTR by Sanders, Lamanda | UWF 81 - CCW 37 | (UWF by 44) |
| ASSIST by McLuney, Anekia | ||||
| 06:52 | UWF | GOOD! LAYUP by McCray, Janay (fastbreak) | UWF 83 - CCW 37 | (UWF by 46) |
| ASSIST by Drake, Amy | ||||
| 06:34 | CCW | TURNOVR by Shaw, Tamara | ||
| 06:34 | UWF | STEAL by Drake, Amy | ||
| 06:28 | UWF | MISSED LAYUP by McCray, Janay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | UWF | FOUL by Freeman, Jamie | ||
| 06:03 | CCW | GOOD! LAYUP by Baker, Treasure | UWF 83 - CCW 39 | (UWF by 44) |
| ASSIST by Shaw, Tamara | ||||
| 05:44 | UWF | MISSED JUMPER by Williams, Tiffany | ||
| REBOUND (OFF) by Freeman, Jamie | ||||
| 05:42 | UWF | MISSED LAYUP by Freeman, Jamie | ||
| 05:42 | CCW | BLOCK by Butler, Dashawn | ||
| REBOUND (DEF) by Baker, Treasure | ||||
| 05:26 | CCW | MISSED JUMPER by Baker, Treasure | ||
| REBOUND (DEF) by Freeman, Jamie | ||||
| 05:19 | UWF | GOOD! LAYUP by Drake, Amy (fastbreak) | UWF 85 - CCW 39 | (UWF by 46) |
| ASSIST by Ivey, Jessie | ||||
| 05:03 | CCW | GOOD! 3 PTR by Sanders, Lamanda | UWF 85 - CCW 42 | (UWF by 43) |
| ASSIST by Shaw, Tamara | ||||
| 04:52 | UWF | MISSED 3 PTR by Ivey, Jessie | ||
| REBOUND (OFF) by Freeman, Jamie | ||||
| 04:50 | UWF | GOOD! LAYUP by Freeman, Jamie | UWF 87 - CCW 42 | (UWF by 45) |
| 04:33 | CCW | GOOD! LAYUP by Butler, Dashawn | UWF 87 - CCW 44 | (UWF by 43) |
| ASSIST by Shaw, Tamara | ||||
| 04:15 | UWF | GOOD! 3 PTR by Drake, Amy | UWF 90 - CCW 44 | (UWF by 46) |
| ASSIST by Ivey, Jessie | ||||
| 03:49 | CCW | TURNOVR by Shaw, Tamara | ||
| 03:47 | UWF | STEAL by Freeman, Jamie | ||
| 03:44 | UWF | MISSED LAYUP by Salak, Caitlin | ||
| 03:44 | CCW | BLOCK by Shaw, Tamara | ||
| REBOUND (DEF) by Shaw, Tamara | ||||
| 03:37 | CCW | MISSED LAYUP by Butler, Dashawn | ||
| 03:37 | UWF | BLOCK by Freeman, Jamie | ||
| REBOUND (DEF) by Ivey, Jessie | ||||
| 03:26 | CCW | FOUL by Baker, Treasure | ||
| 03:26 | UWF | GOOD! FT SHOT by Freeman, Jamie | UWF 91 - CCW 44 | (UWF by 47) |
| 03:26 | UWF | GOOD! FT SHOT by Freeman, Jamie | UWF 92 - CCW 44 | (UWF by 48) |
| 03:08 | CCW | MISSED JUMPER by Butler, Dashawn | ||
| REBOUND (DEF) by Boykins, Dominique | ||||
| 03:03 | CCW | FOUL by Butler, Dashawn | ||
| 03:03 | UWF | GOOD! FT SHOT by Boykins, Dominique | UWF 93 - CCW 44 | (UWF by 49) |
| 03:03 | UWF | GOOD! FT SHOT by Boykins, Dominique | UWF 94 - CCW 44 | (UWF by 50) |
| 02:46 | UWF | FOUL by Boykins, Dominique | ||
| 02:35 | CCW | GOOD! JUMPER by Shaw, Tamara | UWF 94 - CCW 46 | (UWF by 48) |
| ASSIST by Hudson, Priscilla | ||||
| 02:23 | UWF | MISSED 3 PTR by Ivey, Jessie | ||
| REBOUND (OFF) by McIntyre, Kirstin | ||||
| 02:17 | UWF | TURNOVR by McIntyre, Kirstin | ||
| 02:16 | CCW | STEAL by Hudson, Priscilla | ||
| 02:03 | CCW | GOOD! 3 PTR by Sanders, Lamanda | UWF 94 - CCW 49 | (UWF by 45) |
| ASSIST by Shaw, Tamara | ||||
| 01:56 | UWF | GOOD! LAYUP by Stambouli, Sabrina (fastbreak) | UWF 96 - CCW 49 | (UWF by 47) |
| ASSIST by Drake, Amy | ||||
| 01:41 | CCW | MISSED JUMPER by Shaw, Tamara | ||
| REBOUND (DEF) by Ivey, Jessie | ||||
| 01:35 | UWF | GOOD! LAYUP by McIntyre, Kirstin (fastbreak) | UWF 98 - CCW 49 | (UWF by 49) |
| ASSIST by Ivey, Jessie | ||||
| 01:28 | UWF | FOUL by Ivey, Jessie | ||
| 01:28 | CCW | MISSED FT SHOT by Hudson, Priscilla | ||
| REBOUND (DEF) by McIntyre, Kirstin | ||||
| 01:18 | UWF | TURNOVR by Stambouli, Sabrina | ||
| 01:15 | CCW | MISSED 3 PTR by Sanders, Lamanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | UWF | GOOD! LAYUP by McIntyre, Kirstin | UWF 100 - CCW 49 | (UWF by 51) |
| ASSIST by McCray, Janay | ||||
| 00:50 | UWF | FOUL by McIntyre, Kirstin | ||
| 00:50 | CCW | GOOD! FT SHOT by Butler, Dashawn | UWF 100 - CCW 50 | (UWF by 50) |
| 00:50 | CCW | MISSED FT SHOT by Butler, Dashawn | ||
| REBOUND (DEF) by McIntyre, Kirstin | ||||
| 00:18 | UWF | MISSED 3 PTR by Erland, Emily | ||
| REBOUND (OFF) by McCray, Janay |