2nd Period Play-by-Play
Valdosta St. vs. West Fla.
Date: 02/28/09 Site: UWF Field House (Pensacola, Fla.)
| 2nd Period Play-by-Play | ||||
| 19:47 | VSU | GOOD! LAYUP by Booker,Tamika | UWF 30 - VSU 25 | (UWF by 5) |
| ASSIST by Matthews,Leschelle | ||||
| 19:27 | UWF | MISSED JUMPER by Drake,Amy | ||
| REBOUND (DEF) by Hartry,Sczeny | ||||
| 19:19 | VSU | TURNOVR by Booker,Tamika | ||
| 19:04 | UWF | GOOD! JUMPER by Young,Jessica (in the paint) | UWF 32 - VSU 25 | (UWF by 7) |
| 18:54 | VSU | MISSED JUMPER by Hartry,Sczeny | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 18:38 | VSU | FOUL by Hartry,Sczeny | ||
| 18:38 | UWF | MISSED FT SHOT by Young,Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | UWF | GOOD! FT SHOT by Young,Jessica | UWF 33 - VSU 25 | (UWF by 8) |
| 18:38 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 18:38 | UWF | GOOD! JUMPER by Williams,Tiffany (fastbreak) | UWF 35 - VSU 25 | (UWF by 10) |
| ASSIST by Diggs,Krissy | ||||
| 18:37 | VSU | TIMEOUT TEAM | ||
| 17:53 | UWF | FOUL by Young,Jessica | ||
| 17:53 | VSU | GOOD! FT SHOT by Booker,Tamika | UWF 35 - VSU 26 | (UWF by 9) |
| 17:53 | VSU | GOOD! FT SHOT by Booker,Tamika | UWF 35 - VSU 27 | (UWF by 8) |
| 17:44 | VSU | FOUL by Thompson,Michelle | ||
| 17:40 | UWF | TURNOVR by Diggs,Krissy | ||
| 17:38 | VSU | STEAL by Keller,Erin | ||
| 17:11 | VSU | GOOD! JUMPER by Richie,Shakeda (in the paint) | UWF 35 - VSU 29 | (UWF by 6) |
| 16:56 | VSU | FOUL by Hartry,Sczeny | ||
| 16:56 | UWF | GOOD! FT SHOT by Young,Jessica | UWF 36 - VSU 29 | (UWF by 7) |
| 16:56 | UWF | GOOD! FT SHOT by Young,Jessica | UWF 37 - VSU 29 | (UWF by 8) |
| 16:33 | VSU | MISSED LAYUP by Haven,Amanda | ||
| REBOUND (OFF) by Haven,Amanda | ||||
| 16:30 | VSU | GOOD! LAYUP by Haven,Amanda | UWF 37 - VSU 31 | (UWF by 6) |
| 16:14 | VSU | FOUL by Booker,Tamika | ||
| 16:14 | UWF | MISSED FT SHOT by Boykins,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | UWF | GOOD! FT SHOT by Boykins,Dominique | UWF 38 - VSU 31 | (UWF by 7) |
| 15:59 | UWF | FOUL by Boykins,Dominique | ||
| 15:59 | VSU | GOOD! FT SHOT by Booker,Tamika | UWF 38 - VSU 32 | (UWF by 6) |
| 15:59 | VSU | GOOD! FT SHOT by Booker,Tamika | UWF 38 - VSU 33 | (UWF by 5) |
| 15:47 | UWF | MISSED JUMPER by Williams,Tiffany | ||
| REBOUND (DEF) by Matthews,Leschelle | ||||
| 15:20 | VSU | TURNOVR by Haven,Amanda | ||
| 15:17 | UWF | TURNOVR by Diggs,Krissy | ||
| 15:17 | VSU | STEAL by Booker,Tamika | ||
| 15:17 | VSU | MISSED JUMPER by Matthews,Leschelle | ||
| REBOUND (DEF) by Drake,Amy | ||||
| 15:15 | UWF | TURNOVR by Drake,Amy | ||
| 15:14 | VSU | STEAL by Richie,Shakeda | ||
| 14:52 | VSU | TURNOVR by Booker,Tamika | ||
| 14:35 | UWF | TURNOVR by Williams,Tiffany | ||
| 14:14 | VSU | GOOD! LAYUP by Keller,Erin | UWF 38 - VSU 35 | (UWF by 3) |
| 14:10 | UWF | FOUL by Salak,Caitlin | ||
| 14:05 | VSU | MISSED FT SHOT by Keller,Erin | ||
| REBOUND (OFF) by Keller,Erin | ||||
| 13:57 | VSU | TURNOVR by Keller,Erin | ||
| 13:24 | UWF | GOOD! LAYUP by Freeman,Jamie | UWF 40 - VSU 35 | (UWF by 5) |
| ASSIST by Turgeon,Chelsea | ||||
| 13:07 | VSU | MISSED LAYUP by Babina,Jenia | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 13:03 | UWF | TURNOVR by Drake,Amy | ||
| 12:44 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 12:34 | UWF | TURNOVR by Drake,Amy | ||
| 12:30 | VSU | STEAL by Matthews,Leschelle | ||
| 12:29 | VSU | GOOD! LAYUP by Hartry,Sczeny (fastbreak) | UWF 40 - VSU 37 | (UWF by 3) |
| ASSIST by Matthews,Leschelle | ||||
| 12:29 | UWF | FOUL by Turgeon,Chelsea | ||
| 12:29 | VSU | GOOD! FT SHOT by Hartry,Sczeny | UWF 40 - VSU 38 | (UWF by 2) |
| 12:10 | UWF | GOOD! JUMPER by Diggs,Krissy | UWF 42 - VSU 38 | (UWF by 4) |
| 11:52 | UWF | FOUL by Freeman,Jamie | ||
| 11:52 | VSU | GOOD! FT SHOT by Matthews,Leschelle | UWF 42 - VSU 39 | (UWF by 3) |
| 11:48 | VSU | GOOD! FT SHOT by Matthews,Leschelle | UWF 42 - VSU 40 | (UWF by 2) |
| 11:34 | VSU | FOUL by Babina,Jenia | ||
| 11:29 | UWF | GOOD! JUMPER by Young,Jessica (in the paint) | UWF 44 - VSU 40 | (UWF by 4) |
| ASSIST by Turgeon,Chelsea | ||||
| 11:07 | VSU | MISSED LAYUP by Richie,Shakeda | ||
| REBOUND (DEF) by Drake,Amy | ||||
| 10:53 | UWF | TURNOVR by Drake,Amy | ||
| 10:51 | VSU | STEAL by Booker,Tamika | ||
| 10:34 | VSU | TURNOVR by Hartry,Sczeny | ||
| 10:22 | UWF | TURNOVR by Turgeon,Chelsea | ||
| 10:20 | VSU | STEAL by Keller,Erin | ||
| 10:17 | VSU | GOOD! LAYUP by Hartry,Sczeny (fastbreak) | UWF 44 - VSU 42 | (UWF by 2) |
| 10:17 | UWF | FOUL by Turgeon,Chelsea | ||
| 10:17 | VSU | MISSED FT SHOT by Hartry,Sczeny | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 09:53 | UWF | MISSED JUMPER by Merriewether,Keaund. | ||
| 09:53 | VSU | BLOCK by Keller,Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | UWF | TIMEOUT media | ||
| 09:47 | UWF | MISSED 3 PTR by Diggs,Krissy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | VSU | MISSED LAYUP by Booker,Tamika | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 09:08 | UWF | GOOD! LAYUP by Diggs,Krissy | UWF 46 - VSU 42 | (UWF by 4) |
| ASSIST by Merriewether,Keaund. | ||||
| 08:49 | VSU | GOOD! LAYUP by Booker,Tamika | UWF 46 - VSU 44 | (UWF by 2) |
| ASSIST by Keller,Erin | ||||
| 08:36 | UWF | TURNOVR by Diggs,Krissy | ||
| 08:36 | UWF | FOUL by Diggs,Krissy | ||
| 08:17 | VSU | FOUL by Hartry,Sczeny | ||
| 07:56 | UWF | MISSED JUMPER by Diggs,Krissy | ||
| REBOUND (DEF) by Booker,Tamika | ||||
| 07:47 | VSU | GOOD! 3 PTR by Thompson,Michelle | VSU 47 - UWF 46 | (VSU by 1) |
| ASSIST by Keller,Erin | ||||
| 07:28 | UWF | GOOD! LAYUP by Diggs,Krissy | UWF 48 - VSU 47 | (UWF by 1) |
| 07:02 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 06:51 | VSU | FOUL by Thompson,Michelle | ||
| 06:51 | UWF | GOOD! FT SHOT by Diggs,Krissy | UWF 49 - VSU 47 | (UWF by 2) |
| 06:51 | UWF | MISSED FT SHOT by Diggs,Krissy | ||
| REBOUND (OFF) by Young,Jessica | ||||
| 06:47 | UWF | TIMEOUT TEAM | ||
| 06:41 | UWF | GOOD! LAYUP by Williams,Tiffany | UWF 51 - VSU 47 | (UWF by 4) |
| 06:41 | VSU | FOUL by Thompson,Michelle | ||
| 06:41 | UWF | GOOD! FT SHOT by Williams,Tiffany | UWF 52 - VSU 47 | (UWF by 5) |
| 06:26 | VSU | GOOD! LAYUP by Haven,Amanda | UWF 52 - VSU 49 | (UWF by 3) |
| 06:11 | UWF | MISSED JUMPER by Williams,Tiffany | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 05:54 | VSU | GOOD! LAYUP by Matthews,Leschelle | UWF 52 - VSU 51 | (UWF by 1) |
| 05:36 | UWF | TURNOVR by Merriewether,Keaund. | ||
| 05:36 | UWF | FOUL by Merriewether,Keaund. | ||
| 05:24 | UWF | FOUL by Diggs,Krissy | ||
| 05:24 | VSU | GOOD! FT SHOT by Matthews,Leschelle | UWF 52 - VSU 52 | Tied |
| 05:24 | VSU | GOOD! FT SHOT by Matthews,Leschelle | VSU 53 - UWF 52 | (VSU by 1) |
| 05:08 | UWF | TURNOVR by Merriewether,Keaund. | ||
| 04:41 | VSU | GOOD! LAYUP by Haven,Amanda | VSU 55 - UWF 52 | (VSU by 3) |
| 04:32 | VSU | FOUL by Haven,Amanda | ||
| 04:32 | UWF | MISSED FT SHOT by Diggs,Krissy | ||
| REBOUND (DEF) by Keller,Erin | ||||
| 04:15 | VSU | MISSED 3 PTR by Richie,Shakeda | ||
| REBOUND (OFF) by Keller,Erin | ||||
| 03:52 | VSU | MISSED JUMPER by Matthews,Leschelle | ||
| REBOUND (OFF) by Haven,Amanda | ||||
| 03:44 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (DEF) by Young,Jessica | ||||
| 03:27 | UWF | GOOD! 3 PTR by Drake,Amy | UWF 55 - VSU 55 | Tied |
| ASSIST by Merriewether,Keaund. | ||||
| 03:19 | VSU | GOOD! LAYUP by Matthews,Leschelle | VSU 57 - UWF 55 | (VSU by 2) |
| 03:19 | UWF | FOUL by Williams,Tiffany | ||
| 03:19 | VSU | GOOD! FT SHOT by Matthews,Leschelle | VSU 58 - UWF 55 | (VSU by 3) |
| 03:19 | VSU | TIMEOUT TEAM | ||
| 03:08 | UWF | MISSED 3 PTR by Drake,Amy | ||
| REBOUND (OFF) by Merriewether,Keaund. | ||||
| 03:04 | UWF | GOOD! JUMPER by Diggs,Krissy | VSU 58 - UWF 57 | (VSU by 1) |
| ASSIST by Merriewether,Keaund. | ||||
| 02:37 | VSU | TURNOVR by Richie,Shakeda | ||
| 02:37 | VSU | FOUL by Richie,Shakeda | ||
| 02:21 | UWF | MISSED JUMPER by Drake,Amy | ||
| REBOUND (DEF) by Matthews,Leschelle | ||||
| 02:08 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (OFF) by Hartry,Sczeny | ||||
| 02:05 | UWF | FOUL by Williams,Tiffany | ||
| 02:05 | VSU | GOOD! FT SHOT by Hartry,Sczeny | VSU 59 - UWF 57 | (VSU by 2) |
| 02:05 | VSU | GOOD! FT SHOT by Hartry,Sczeny | VSU 60 - UWF 57 | (VSU by 3) |
| 01:47 | VSU | FOUL by Hartry,Sczeny | ||
| 01:47 | UWF | GOOD! FT SHOT by Williams,Tiffany | VSU 60 - UWF 58 | (VSU by 2) |
| 01:47 | UWF | GOOD! FT SHOT by Williams,Tiffany | VSU 60 - UWF 59 | (VSU by 1) |
| 01:47 | UWF | TIMEOUT TEAM | ||
| 01:23 | VSU | MISSED 3 PTR by Richie,Shakeda | ||
| REBOUND (OFF) by Booker,Tamika | ||||
| 01:18 | VSU | TIMEOUT 30sec | ||
| 01:04 | VSU | MISSED JUMPER by Richie,Shakeda | ||
| REBOUND (DEF) by Williams,Tiffany | ||||
| 00:50 | UWF | TURNOVR by Williams,Tiffany | ||
| 00:21 | VSU | GOOD! JUMPER by Keller,Erin | VSU 62 - UWF 59 | (VSU by 3) |
| ASSIST by Haven,Amanda | ||||
| 00:19 | VSU | TIMEOUT TEAM | ||
| 00:08 | VSU | FOUL by Booker,Tamika | ||
| 00:08 | UWF | GOOD! FT SHOT by Young,Jessica | VSU 62 - UWF 60 | (VSU by 2) |
| 00:08 | UWF | GOOD! FT SHOT by Young,Jessica | VSU 62 - UWF 61 | (VSU by 1) |
| 00:07 | UWF | TIMEOUT TEAM | ||
| 00:06 | UWF | FOUL by Merriewether,Keaund. | ||
| 00:05 | VSU | MISSED FT SHOT by Booker,Tamika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | VSU | GOOD! FT SHOT by Booker,Tamika | VSU 63 - UWF 61 | (VSU by 2) |
| 00:05 | UWF | TIMEOUT TEAM | ||
| 00:00 | UWF | MISSED 3 PTR by Drake,Amy | ||
| REBOUND (DEF) by (TEAM) |