| 2nd Game Play-by-Play | ||
| 30-21 | Point UWG - (K. Guehler) Ball handling error by 17. | |
| 29-21 | Point MWSU - (K. Guehler) Kill by R. Gilmore (from A. Schreiber). | |
| 29-20 | Point MWSU - (K. Guehler) Kill by S. Graves (from A. Schreiber). | |
| 29-19 | Point MWSU - (K. Spencer) Attack error by C. Schoeneck (block by S. Graves; A. Schreiber). | |
| 29-18 | Point UWG - (K. Spencer) Attack error by K. Johnson (block by C. Schoeneck; A. Barnlund). | |
| 28-18 | Point UWG - (R. Gilmore) Kill by C. Schoeneck (from M. Pearce). | |
| 27-18 | Point MWSU - (A. Martins) Kill by S. Graves (from A. Schreiber). | |
| 26-16 | Point UWG - (A. Pritt) Service error. | |
| 25-16 | Point MWSU - (A. Pritt) Service ace (TEAM). | |
| 25-15 | Point MWSU - (M. Parker) Attack error by J. McDonald. | |
| 25-14 | Point UWG - (M. Parker) Attack error by K. Johnson (block by J. McDonald). | |
| 24-14 | Point UWG - (M. Parker) Service ace (S. Velasquez). | |
| 23-14 | Point UWG - (B. Smith) Service error. | |
| 22-14 | Point MWSU - (B. Smith) Attack error by A. Martins. | |
| 22-13 | Point UWG - (A. Barnlund) Attack error by R. Gilmore. | |
| 20-13 | Point UWG - (A. Barnlund) Attack error by R. Gilmore. | |
| 19-13 | Point UWG - (A. Barnlund) Attack error by J. Ransom (block by J. McDonald; A. Martins). | |
| 18-13 | Point UWG - (A. Schreiber) Kill by A. Martins (from M. Pearce). | |
| 16-12 | Point MWSU - (M. Pearce) Kill by J. Ransom. | |
| 16-11 | Point UWG - (K. Guehler) Kill by C. Schoeneck (from M. Pearce). | |
| For MWSU: J. Ransom; K. Guehler. | ||
| 15-11 | Point MWSU - (K. Spencer) Kill by K. Johnson (from A. Schreiber). | |
| 15-10 | Point UWG - (K. Spencer) Kill by A. Barnlund (from M. Pearce). | |
| 14-10 | Point UWG - (K. Spencer) Attack error by K. Johnson (block by M. Pearce; A. Barnlund). | |
| 13-10 | Point UWG - (R. Gilmore) Kill by C. Schoeneck (from M. Pearce). | |
| For MWSU: S. Graves. | ||
| 9-10 | Point MWSU - (R. Gilmore) Service ace (A. Martins). | |
| 9-9 | Point MWSU - (R. Gilmore) Attack error by J. McDonald (block by S. Graves). | |
| 9-8 | Point MWSU - (R. Gilmore) Kill by K. Johnson (from A. Schreiber). | |
| 9-7 | Point MWSU - (A. Martins) Service error. | |
| 9-6 | Point UWG - (A. Martins) Kill by J. McDonald. | |
| 8-6 | Point UWG - (A. Pritt) Kill by J. McDonald (from M. Pearce). | |
| 7-6 | Point MWSU - (A. Pritt) Ball handling error by C. Schoeneck. | |
| 7-5 | Point MWSU - (A. Pritt) Attack error by J. McDonald. | |
| 7-4 | Point MWSU - (M. Parker) Service error. | |
| 7-3 | Point UWG - (M. Parker) Service ace (TEAM). | |
| 6-3 | Point UWG - (M. Parker) Service ace (A. Schreiber). | |
| For MWSU: B. Smith. | ||
| 5-3 | Point UWG - (B. Smith) Kill by M. Parker (from M. Pearce). | |
| 4-3 | Point MWSU - (A. Barnlund) Attack error by A. Martins (block by R. Gilmore; A. Pritt). | |
| 4-2 | Point UWG - (A. Schreiber) Service error. | |
| 3-2 | Point MWSU - (A. Schreiber) Kill by R. Gilmore. | |
| 3-1 | Point MWSU - (C. Schoeneck) Service error. | |
| 3-0 | Point UWG - (C. Schoeneck) Attack error by A. Pritt. | |
| 2-0 | Point UWG - (C. Schoeneck) Attack error by S. Velasquez. | |
| 1-0 | Point UWG - (C. Schoeneck) Attack error by J. Ransom. | |
| For MWSU: A. Pritt; J. Ransom; K. Guehler; A. Schreiber; R. Gilmore; K. Johnson; libero S. Velasquez. | ||
| For UWG: C. Schoeneck; A. Barnlund; M. Parker; A. Martins; M. Pearce; J. McDonald; libero K. Spencer. | ||
| For UWG: C. Schoeneck; A. Barnlund; M. Parker; A. Martins; M. Pearce; J. McDonald; libero K. Spencer. |