| 1st Game Play-by-Play | ||
| 12-19 | Point MWSU - (A. Schreiber) Attack error by 2 (block by A. Pritt). | |
| 12-18 | Point MWSU - (A. Schreiber) Attack error by A. Barnlund. | |
| 12-17 | Point MWSU - (A. Schreiber) Kill by J. Ransom (from A. Pritt). | |
| 12-16 | Point MWSU - (A. Schreiber) Kill by A. Pritt (from A. Schreiber). | |
| 12-15 | Point MWSU - (A. Schreiber) Kill by R. Gilmore (from A. Schreiber). | |
| 12-14 | Point MWSU - (M. Pearce) Kill by A. Pritt (from K. Johnson). | |
| 12-13 | Point UWG - (M. Pearce) Kill by A. Barnlund (from M. Pearce). | |
| 11-13 | Point UWG - (M. Pearce) Ball handling error by J. Ransom. | |
| 10-13 | Point MWSU - (S. Velasquez) Kill by J. Ransom (from A. Schreiber). | |
| 10-12 | Point UWG - (K. Spencer) Attack error by J. Ransom. | |
| 9-12 | Point UWG - (K. Guehler) Kill by J. McDonald (from M. Pearce). | |
| 8-12 | Point MWSU - (K. Guehler) Service ace (M. Parker). | |
| For MWSU: K. Guehler; K. Johnson. | ||
| 8-11 | Point MWSU - (A. Martins) Kill by K. Johnson (from A. Schreiber). | |
| 8-10 | Point UWG - (R. Gilmore) Attack error by K. Johnson. | |
| 7-10 | Point MWSU - (R. Gilmore) Attack error by C. Schoeneck. | |
| 7-9 | Point MWSU - (R. Gilmore) Attack error by A. Martins. | |
| 7-8 | Point MWSU - (M. Parker) Service error. | |
| 7-7 | Point UWG - (A. Pritt) Service error. | |
| 6-7 | Point MWSU - (A. Pritt) Kill by K. Johnson (from R. Gilmore). | |
| 6-6 | Point MWSU - (A. Pritt) Service ace (C. Schoeneck). | |
| 6-5 | Point MWSU - (A. Pritt) Attack error by J. McDonald. | |
| 6-4 | Point MWSU - (A. Barnlund) Service error. | |
| 6-3 | Point UWG - (A. Barnlund) Attack error by K. Johnson. | |
| 5-3 | Point UWG - (B. Smith) Kill by C. Schoeneck (from M. Pearce). | |
| 4-3 | Point UWG - (A. Schreiber) Kill by C. Schoeneck (from M. Pearce). | |
| 3-3 | Point UWG - (K. Spencer) Attack error by A. Schreiber. | |
| 2-3 | Point MWSU - (K. Spencer) Kill by 33 (from K. Damjanovic). | |
| 2-2 | Point UWG - (A. Martins) Service ace (). | |
| 1-2 | Point MWSU - (M. Parker) Kill by K. Johnson (from R. Gilmore). | |
| 1-1 | Point UWG - (S. Velasquez) Service error. | |
| 0-1 | Point MWSU - (S. Velasquez) Kill by J. Ransom. | |
| Timeout (Media). | ||
| For MWSU: A. Pritt; J. Ransom; A. Schreiber; R. Gilmore; K. Guehler; S. Graves; libero S. Velasquez. | ||
| For UWG: A. Barnlund; C. Schoeneck; M. Pearce; M. Parker; A. Martins; J. McDonald; libero K. Spencer. |