UWF   Inn   RCS  
   1  2  3  4  5  6  7    R  H  E
West Fla. 0 0 0 3 0 0 0 3 7 0
Rollins 2 0 0 0 0 0 0 2 7 1
3   Final   2  
 
Last play: Thogmartin grounded out to 3b.
 West Fla.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amber Ingram 3b 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   3 2 0   0
Caurie Miller ss 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 0 0   0
Kristee Wheeler c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 1 0   0
  Kaley Kania pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Shannon Miles 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Jillian Lafrance dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   3
Sarah Garcia rf 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Emily Burge p 3 0 1 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   1
Kat Pursell 2b 3 0 1 0   0 1 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   1
Dawnyele Stapleton cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
  Trish Pope ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Franny Bell lf/pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 29 3 7 3   1 1 0   0 8   0 0 1 0 0 0   7 7 0   21 5 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Emily Burge W,19-9   7.0 7 2 2 4 5   0 0 0 1 1 0   2 0 0   26 32   11 5