UWF   Inn   RCS  
   1  2  3  4  5  6  7    R  H  E
West Fla. 0 0 0 3 0 0 0 3 7 0
Rollins 2 0 0 0 0 0 0 2 7 1
3   Final   2  
 
Last play: Thogmartin grounded out to 3b.
 Rollins  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Monica Meadows cf 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Kristina Holland 2b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 1 0   0
Christine Roser c 3 0 1 0   1 0 0   1 1   0 0 0 0 0 0   1 0 0   6 3 0   0
Jamie Rausch dp/rf 2 0 1 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   3
Missy Thogmartin ss 2 0 0 1   0 0 0   1 0   0 0 0 1 0 0   2 1 0   2 4 0   1
Amber Pederson lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
Rachel Almengual 3b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   1 0 0   4
Rachael Foster rf/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
Morgan Frost 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   6 1 0   0
Nicole Anderson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0
Totals 26 2 7 2   2 0 0   4 5   0 0 1 1 0 0   11 5 0   21 10 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nicole Anderson L,27-6   6.0 7 3 3 0 6   1 0 0 1 0 0   1 1 0   26 27   6 7  
Rachael Foster   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0