| Traditional Residence Halls | |
|---|---|
| Argo Hall - double occupancy rooms with private bathrooms | $2,085 per semester |
| Argo Hall - triple occupancy rooms with private bathrooms | $1,575 per semester |
| Martin Hall - double occupancy rooms with private bathrooms | $2,085 per semester |
| Martin Hall - triple occupancy rooms with private bathrooms | $1,575 per semester |
| Pace Hall - double occupancy rooms with private bathrooms | $2,085 per semester |
| Southside Village Residence Halls | |
|---|---|
| Southside Village double occupancy - double occupancy rooms with private bathrooms | $1,720 per semester |
| Southside Village Special Interest double occupancy - double occupancy rooms with private bathrooms | $1,720 per semester |
| Southside Village single occupancy - single occupancy rooms with private bathrooms(Greek Housing) | $2,245 per semester |
| University Village Student Apartment (UVSA) Community | |
|---|---|
| UVSA-East - 2 bedroom apartment with 1 bathroom | $2,850 per semester |
| UVSA-East - 4 bedroom apartment with 2 bathrooms | $2,295 per semester |
| UVSA-West - 2 bedroom apartment with 2 bathrooms | $3,255 per semester |
| UVSA-West - 4 bedroom apartment with 2 bathrooms | $2,655 per semester |
