Southwest Escambia County Conservation Bank Property Information
Property # STR Property Owner $ Value Tot. Acres $ / Acre Up. Acres Wet. Acres % Up. % Wet. Habitats Notes
1500-10-8 053S31 Gleaton, Eric 9890 0.6 16783 0.2 0.4 29 71 2  
1500-1-6 053S31 Mitchem, James D. and Ida C. 40980 20.8 1970 1.8 19.0 9 91 2  
1500-1-8 053S31 Gleaton, Eric 11180 0.6 17340 0.2 0.5 30 70 2  
1500-2-8 053S31 Gleaton, Eric 9890 0.6 17220 0.2 0.4 30 70 2  
1500-3-8 053S31 Gleaton, Eric 9890 0.6 17299 0.2 0.4 29 71 2  
1500-4-8 053S31 Clarke, Billy J. and Anita J. 9890 0.6 17170 0.2 0.4 29 71 2  
1500-4-9 053S31 Bloom, Thomas E. and Lizzie B. 18720 17.4 1078 3.3 14.0 19 81 4  
1500-5-8 053S31 Harris, Martha 9890 0.6 17130 0.2 0.4 31 69 2  
1500-5-9 053S31 Mitchem, James D. and Ida C. 15360 14.4 1067 2.7 11.7 18 82 4  
1500-6-8 053S31 Gleaton, Eric 9890 0.6 17283 0.3 0.3 44 56 2  
1500-7-8 053S31 Gleaton, Eric 9890 0.6 17174 0.3 0.3 52 48 2  
1500-8-8 053S31 Gleaton, Eric 9890 0.6 17187 0.3 0.3 48 52 2  
1500-9-8 053S31 Gleaton, Eric 9890 0.6 17296 0.2 0.4 27 74 2  
1000-0 083s31 Caldwel, Charles 10520 1.0 11074 0.0 1.0 0 100 2  
1000-0 to 1000-8 083s31   168440 161.7 1042 88.6 73.1 55 45 3  
1000-1 083s31 Caldwell, Robert III 10520                
1000-2 083s31 Caldwell, Margaret 10520                
1000-3 083s31 McLeod, Judy 10520                
1000-4 083s31 Robinson, Grover C. III 14030 9.9 1424 7.4 2.5 75 25 2  
1000-5 083s31 McCurtain, Gladys 14030 118.4 119 55.9 62.5 47 53 3  
1000-6 083s31 Robinson, Thomas, C. 14030                
1000-7 083s31 Caldwell, H. Miller Jr. 21040 100.3 210 45.4 54.9 45 55 3  
1000-8 083s31 Caldwel, Campbell W. 21040                
2000 083s31 Benjamin, Margaret and Eunice 52710 45.1 1169 9.8 35.3 22 78 3  
3000 083s31 Lundgren, Victor A. and Ruthe H. 35480 47.7 744 20.4 27.3 43 57 3  
1001 093s31 Caldwell, Charles 7570 160.6 47 57.0 103.6 36 64 4  
2100-0 093s31 Wright, Shirley Bogg and Theodore S. Jr. 37840 80.1 472 42.5 37.6 53 47 3  
2300 093s31 Wright, Shirley Bogg and Malmer Theoly S. 37840 80.2 472 36.1 44.1 45 55 3  
3100-0 093s31 Archer, Vernon C. and Eva Lucille 13620 24.1 564 14.8 9.3 61 39 3  
3100-1 093s31 Neal, Myrtice Eileen 13620 24.0 568 7.5 16.5 31 69 3  
3200 093s31 Andrews, Mary Eileen 13620 24.1 566 16.7 7.4 69 31 3  
3300-0 093s31 Morton, Edith Clarice 13620 24.2 563 8.5 15.7 35 65 2  
3300-1 093s31 Price, Dale R. Trustee 13620 24.0 567 14.5 9.6 60 40 3  
3400 093s31 Andrews, Robert W. and Thelma I. 3920 40.1 98 25.9 14.2 65 35 2  
Property # STR Property Owner $ Value Tot. Acres $ / Acre Up. Acres Wet. Acres % Up. % Wet. Habitats Notes
4100-0 093s31 Wright, Shirley Bogg 37840 80.2 472 39.7 40.5 50 50 2  
4300 093s31 Mullet, Willis 110080 80.2 1373 24.8 55.4 31 69 2  
1101 103s31 Uebelacker, Marguerite 181630 320.0 568 180.6 139.5 56 44 4  
3000-0 103s31 Sisson, John P. 14290 157.1 91 114.5 42.6 73 27 4  
1101-3 113s31 Dennison, Fayette 141370 96.9 1459 39.4 57.5 41 59 3  
1300 113s31 Krawitz, Paul S. and Eisner, Steven M. 183580 133.1 1380 72.1 61.0 54 46 4  
1301 113s31 School Board of Escambia Co. - vacant land 12900 5.0 2573 5.0 0.0 100 0 1  
1302 113s31 Krawitz, Paul S. and Eisner, Steven M. 45840 83.6 548 49.2 34.4 59 41 4  
2100 113s31 Petro, Emile T. Jr. and Emile T. III 49190 67.1 733 1.9 65.2 3 97 4  
4100 113s31 Robinson, Earl D. Jr./Ward, James S. Jr./ Ksiazek, Na 43110 10.0 4331 6.6 3.3 66 34 2  
4100-2 113s31 Shear Concrete Products Company 36210 24.7 1467 16.8 7.9 68 32 4  
4100-3 113s31 Banakas, Chris and Melba L. 22980 5.2 4410 2.7 2.5 52 48 2  
4101 113s31 Roberts, Donna Lynne 26420 5.1 5158 3.4 1.7 66 34 2  
1000-1 123s31 Lloyd, Bruce H. and Martha A. 54540 8.2 6643 2.2 6.0 27 73 2  
1000-1-1 123s31 Mullet, Willis 90 2.5 36 0.6 1.9 25 75 3  
1000-1-17 123s31 Fegaro, Ervin M. 21080 3.6 5826 2.5 1.1 69 31 3  
1000-15 123s31 Goodson, Thomas H. Jr. and Florence E. 29030 9.9 2942 2.5 7.4 25 75 3  
1000-16 123s31 Goodson, Thomas H. Jr. and Florence E. 21860 8.7 2516 5.1 3.6 58 42 3  
1000-17 123s31 Meadows, John W. and Knittle, Wanda E. 12930 3.6 3590 0.0 3.6 0 100 1  
1000-3 123s31 Marks, Christine T 75040 39.2 1913 17.8 21.5 45 55 3  
1000-31 123s31 Allen, Kathryn C. 32390 18.4 1763 2.9 15.5 15 85 2  
1000-4 123s31 Garvin, Carl J. and Deborah M. 15480 9.9 1572 7.4 2.5 75 25 2  
1000-5 123s31 Rudman Partnership, The 172700 118.4 1459 56.1 62.3 47 53 3  
1000-7 123s31 Mullet, Willis A. 246530 100.3 2458 45.4 54.9 45 55 3  
3100 123s31 Struck, James W. and Betty Graves 26370 5.5 4784 4.2 1.3 76 24 2  
3300 123s31 Dale, Robert E. Jr. and Karen H. 114950 242.1 475 26.1 215.9 11 89 3  
3300-10 123s31 Lerch, Barbara J. 16860 10.1 1673 1.3 8.8 13 87 3  
3301 123s31 Hodges, Kenneth M. and Deborah 22750 18.8 1209 10.8 8.0 58 42 3  
3302 123s31 Van Leeuwen, Johnny and Salvacion 13420 12.3 1088 2.7 9.6 22 78 3  
1102 133s31 Wise, Joseph Robert and Elizabeth V. 72250 10.2 7106 5.4 4.8 53 47 2  
1103 133s31 Wise, Joseph R. and Berlie V. 34120 11.3 3013 7.6 3.7 67 33 2  
1104 133s31 Gonzales, Alfonso, Olga, Oscar, Jose/Goodich, Graceli 42910 10.7 4013 9.0 1.7 84 16 2  
1201 133s31 Tamburello, Gaspare B. and Ethel A. and Barnes, Dowde 31620 0.6 51880 0.6 0.0 100 0 1 bldg.
1202 133s31 Martinez, Rogelio T. and Elisa D. 97050 26.5 3661 13.0 13.5 49 51 4  
2101 133s31 Robinson, Grover C. III 65520 16.1 4063 0.0 16.1 0 100 2  
2101-1-2 133s31 Gibson, Ann M. and Panaro, Nancy 26430 7.0 3764 5.5 1.5 78 22 2  
Property # STR Property Owner $ Value Tot. Acres $ / Acre Up. Acres Wet. Acres % Up. % Wet. Habitats Notes
2101-2 133s31 Panaro, Nancy and Gibson, Ann M. 26430 7.0 3760 0.5 6.6 7 93 2  
2101-3 133s31 Dukes, Joseph, Findley, John Jr.,Walter/ Bobby, Jean 30960 5.6 5498 3.2 2.5 56 44 2  
2301 133s31 McGee Masonry, Inc. 119900 59.0 2033 0.0 58.9 0 100 2 bldg.
2401 133s31 McGee, Roy H. of Mcgee Masonry, Inc. 12900 10.1 1272 0.0 10.1 0 100 2  
2401-1-1 133s31 Payne, Jean W. 146730 39.0 3766 28.6 10.4 73 27 3  
2401-2 133s31 Sullivan, Maurice R. Jr. and Catherine R. 12900 10.1 1272 2.5 7.6 25 75 2  
4102-1 133s31 Musgrove, Cecil G. and Robbie C. 5590 4.9 1142 0.5 4.4 9 91 2  
4102-1-1 133s31 Etheridge, Nadean Elizabeth 5590 3.2 1729 0.0 3.2 0 100 1  
4102-2-1 133s31 Skates, Mary 5590 3.3 1692 0.2 3.1 6 94 2  
4301 133s31 Busbee, Ronald L. 48610 18.6 2612 0.1 18.5 0 100 2  
4301-3 133s31 Smyly, Wayne B. and Mary S. 6880 2.0 3404 0.0 2.0 1 99 2  
1000-0 143s31 ?   1.0   0.0 1.0 0 100 2  
1000-1-0 143s31 ?   27.4   10.1 17.3 37 63 4  
? 213s31 ?   5.9   4.5 1.4 76 24 2  
1000 213s31 Warner, Bobby L. 140330 334.5 420 65.5 153.6 30 70 4  
4000 213s31 Gibbs Investments, Inc. 150720 35.0 4308 19.8 15.2 57 43 3  
4000-1 213s31 ECUA 139320 33.6 4150 1.7 31.9 5 95 4  
4000-2 213s31 Wu, Woon K. 73100 2.1 35334 0.0 2.1 0 100 2  
5000 213s31 Pine Brook Lakes, Inc./ John S. Carr and Assoc./Nicke 92170 8.6 10755 3.6 5.0 42 58 2  
5000-1 213s31 KRP Partnership 77400 3.2 24064 3.2 0.0 100 0 1  
5000-2 213s31 Escambia Inc. 95680 93.5 1024 31.6 61.9 34 66 2  
3101-0 282s31 McMillan, LTD 2160                
3101-0 to 3101-3 282s31 ? 4320 40.7 106 17.6 23.1 43 57 3  
3101-1 282s31 McMillan, Ed Leigh 1080                
3101-2 282s31 Gillmore, Frederick III - Trustee 540                
3101-3 282s31 Hobgood, Randall S. 540                
3301-0 282s31 Diamond, Rowena 34060 61.0 558 20.2 40.8 33 67 3  
3410 282s31 Murray, Donald, Johnson, Kimberly D., Kristin D., and 14190 20.3 700 4.1 16.2 20 80 2  
4101-0 282s31 Corbett, George R. and Nancy C. 75680 154.5 490 27.2 127.3 18 82 3  
3101-0 292s31 Caldwell, Charles 3780                
3101-0 to 3101-8 292s31   45410 80.5 564 27.1 53.3 34 66 3  
3101-1 292s31 Caldwell, Robert III 3780                
3101-2 292s31 Caldwell, Margaret 3780                
3101-3 292s31 McLeod, Judy 3780                
3101-4 292s31 Robinson, Grover C. III 5050                
3101-5 292s31 McCurtain, Gladys 5050                
Property # STR Property Owner $ Value Tot. Acres $ / Acre Up. Acres Wet. Acres % Up. % Wet. Habitats Notes
3101-6 292s31 Robinson, Thomas C. 5050                
3101-7 292s31 Caldwell, H. Miller Jr. 7570                
3101-8 292s31 Caldwell, Campbell 7570