In order to better meet your academic needs and help you prepare a proper foundation for later course work, UWF provides a variety of entry English, Math, and Reading courses. Your placement in a particular course is based on your ACT or SAT scores. Course placements are based on the previous academic performance of students with ACT or SAT scores similar to yours.
Please consult your academic advisor if you are not sure of your scores or have any questions.
Subject |
CPT |
ACT Score |
NEW SAT |
PERT |
Placement |
| English | 0 - 82 | 1 - 16 EN | 200 - 430 | 90 - 98 | ENC 0002C ** |
| 83 + | 17 + EN | 440 + | 99 - 150 | ENC 1101 | |
| Math | 0 - 71 | 1 - 18 MA | 200 - 430 | 96 - 112 | MAT 0024C*** |
| 72 - 82 | 19 - 21 | 440 - 510 | 113 - 122 | MAT 1033 | |
| 83 + | 22 + | 520 + | 123 - 150 | MAC 1105, 1140 MGF 1106, 1107 |
|
| 112 + | 24 + | 560 + | 130 - 150 | Online Math* | |
| Reading | 0 - 82 | 1 - 17 RE | 200 - 430 | 81 - 103 104 - 150 |
REA 0002C ENC 1101 |
* Grade of "B-" or higher required in prerequisite courses
** Students completing proficiency would be placed in ENC 1101
*** Students completing proficiency would normally be placed in MAT 1033