Waivers to cover the out-of-state portion of assessed tuition and fees are available for qualified students enrolled in specific online degree and certificate programs at the University of West Florida. For information see Online Campus Fee Waiver Availability.
| Hours | 1000-4000 Non-Florida Resident with Out-of-State Fee Waiver |
5000-8000 Non-Florida Resident with Out-of-State Fee Waiver |
| 1 | $149.22 | $296.89 |
| 2 | $298.44 | $593.78 |
| 3 | $447.66 | $890.67 |
| 4 | $596.88 | $1,187.56 |
| 5 | $746.10 | $1,484.45 |
| 6 | $895.32 | $1,781.34 |
| 7 | $1,044.54 | $2,078.23 |
| 8 | $1,193.76 | $2,375.12 |
| 9 | $1,342.98 | $2,672.01 |
| 10 | $1,492.20 | $2,968.90 |
| 11 | $1,641.42 | $3,265.79 |
| 12 | $1,790.64 | $3,562.68 |
| 13 | $1,939.86 | $3,859.57 |
| 14 | $2,089.08 | $4,156.46 |
| 15 | $2,238.30 | $4,453.35 |
| 16 | $2,387.52 | $4,750.24 |
| 17 | $2,536.74 | $5,047.13 |
| 18 | $2,685.96 | $5,344.02 |
| 19 | $2,835.18 | $5,640.91 |
| 20 | $2,984.40 | $5,937.80 |
