| Key | |
|
OL - Online PNS - Pensacola EC - Emerald Coast |
| Course | Degree Core | Spring 2009 | Summer 2009 | Fall 2009 | Spring 2010 | Summer 2010 | Fall 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OL | PNS | EC | OL | PNS | EC | OL | PNS | EC | OL | PNS | EC | OL | PNS | EC | OL | PNS | EC | ||
| CAP3028: Intro to Game Programming | Elective, Minors | • | • | ||||||||||||||||
| CAP3029: Game Programming 2 | Elective, Minors | • | • | ||||||||||||||||
| CAP4033C: 3D Modeling and Animation | Elective, Minors | • | • | ||||||||||||||||
| CAP4053: AI Prog. For Interactive Environments | Elective | • | • | ||||||||||||||||
| CAP4401: Intro to Digital Image Processing | Elective | ||||||||||||||||||
| CAP4601: AI Programming | Elective | • | • | ||||||||||||||||
| CAP4730: Comp. Struct. in Comp Graphics | Elective | ||||||||||||||||||
| CAP4770/5771: Data Mining (G in Fall even) | CIS / Elective / Minors | • | • | ||||||||||||||||
| CDA3101/L: Computer Organization | CS / SE / Elective | • | • | • | • | ||||||||||||||
| CEN3031: Software Engineering I | CIS / SE / Elective | • | • | ||||||||||||||||
| CEN3032: Software Engineering II | CIS / SE / Elective | • | • | ||||||||||||||||
| CEN4054: SE Management | SE | • | • | ||||||||||||||||
| CEN4400: Intro to Operations Research | CIS | • | • | ||||||||||||||||
| CEN4540: Computer & Network Security | Elective | • | |||||||||||||||||
| CEN4721: Human-Computer Interaction | CIS / SE | • | • | ||||||||||||||||
| CGS2060: Excursions in Computing (Add Lab in Fall08) | CS / CIS / SE / IT | • | • | • | • | • | • | ||||||||||||
| CGS2570: Personal Computer Apps | CIS / IT | • | • | • | • | • | • | ||||||||||||
| CGS3172: Web Design for e-Commerce | Minors | • | • | ||||||||||||||||
| CGS3464: Visual Prog. For non-Majors | IT / Minors | • | • | ||||||||||||||||
| CGS3523: Computer Graphics Apps | Minors | • | |||||||||||||||||
| CGS3559: Exploring the Internet | Minors | • | • | • | • | • | • | ||||||||||||
| CGS3604: Apps of Info Tech | IT / Minors | • | • | • | • | ||||||||||||||
| CGS3823: Web Page Design | IT / Minors | • | • | ||||||||||||||||
| CIS3512: Software Documentation | CS / CIS / SE / IT / Minors | • | • | • | • | • | • | ||||||||||||
| CIS4340: Software Methods for Remote DB | IT / Minors | • | • | ||||||||||||||||
| CIS4385/5396: Cyber-Security Forensics (G in Spring Odd) | SE / Elective | • | • | ||||||||||||||||
| CIS4592: Capstone Research Experience | CS | • | • | ||||||||||||||||
| CIS4595C: Capstone Systems Project | CIS / SE | • | • | • | • | ||||||||||||||
| CIS4931: Computer Science Seminar | Elective | ||||||||||||||||||
| CNT4007C: T & F of Networks | CIS / SE | • | • | ||||||||||||||||
| COP2253: Java Programming | CIS / CS / SE / IT | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP2334: C++ Programming | CIS / CS / SE / IT | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP2xxx: Script Programming | IT | • | |||||||||||||||||
| COP3022/L: Intermediate Programming | CIS | • | • | • | • | ||||||||||||||
| COP3411/L: Data Structures & Algorithms I | CS / SE | • | • | • | • | ||||||||||||||
| COP3813: Internet Programming | CIS | • | • | ||||||||||||||||
| COP4020/L: Programming Languages | CS | • | • | ||||||||||||||||
| COP4027/L: Adv. Computer Programming | CIS | • | • | ||||||||||||||||
| COP4173: Adv. Visual Basic Prog | Elective | • | |||||||||||||||||
| COP4331: Object-Oriented Programming | CS | • | • | ||||||||||||||||
| COP4412/L: Data Structures & Algorithms II | CS / SE | • | • | ||||||||||||||||
| COP4610C: T & F of Operating Systems | CIS / SE | • | • | ||||||||||||||||
| COP4634/L: Systems & Networks I | CS | • | • | • | • | ||||||||||||||
| COP4635/L: Systems & Networks II | CS | • | • | ||||||||||||||||
| COP4653: Embedded/Wireless Systems | SE / Elective | • | • | ||||||||||||||||
| COP4710/5725: Database Systems (G, Fall, P in even) | CIS / SE / IT / Elective | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP4723/5775: Database Admin. (G, Spring even) | CIS / Elective | • | • | ||||||||||||||||
| COP4814: Network-Centric SW Apps | CIS | • | • | ||||||||||||||||
| COP4856: Distributed SW Architecture I | Elective | • | • | ||||||||||||||||
| COP4857: Distributed SW Architecture II | Elective | • | • | ||||||||||||||||
| COT3011/L: Algorithms & Program Design | CS / SE | • | • | • | • | ||||||||||||||
| COT3100/L: Discrete Structures | CIS | • | • | ||||||||||||||||
| COT3701C: Game Design | Elective, Minors | • | • | ||||||||||||||||
| COT4420/COT5205: Theory of Comp. (G, Spring, P) | CS / Elective | • | • | ||||||||||||||||
| End User Computing | IT | • | |||||||||||||||||
| IT Administration | IT | • | |||||||||||||||||
| IT Security | IT | • | |||||||||||||||||
| Systems Planning, Acquisition, and Integration | IT | • | |||||||||||||||||
| User Interface with Visual Programming | IT | • | |||||||||||||||||
| Web Development and Administration | IT | • | |||||||||||||||||
This course schedule guide indicates projected offerings of the Department of Computer Science and will be periodically updated. Course offerings are based on funding as well as enrollment trends and are therefore subject to change. This guide should not serve as a substitute for regular communication with your academic advisor.