| Key |
|
OL - Online PN - Pensacola EC - Emerald Coast |
| Filter | |
|---|---|
| by level: | Undergraduate Graduate |
| code | title | degrees | Summer 2010 | Fall 2010 | Spring 2011 | Summer 2011 | Fall 2011 | Spring 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| CAP3028 | Intro to Game Programming | Elective | • | • | ||||||||||||||||
| CAP3029 | Game Programming 2 | Elective | • | • | ||||||||||||||||
| CAP4033C | 3D Modeling and Animation | Elective | • | • | ||||||||||||||||
| CAP4053 | AI Prog. For Interactive Environments | Elective | • | • | ||||||||||||||||
| CAP4601 | AI Programming | Elective | • | • | ||||||||||||||||
| CAP4770 | Data Mining (G in Fall even) | Elective | • | |||||||||||||||||
| CAP5600 | Intro to AI | Elective | • | |||||||||||||||||
| CAP5771 | Data Mining (G in Fall even) | Elective | • | |||||||||||||||||
| CDA3101 | Computer Organization | CS, Elective, SE | • | • | • | • | ||||||||||||||
| CDA3101L | Computer Organization Lab | CS, Elective, SE | • | • | • | • | ||||||||||||||
| CDA6415 | Adv. Computer Systems | CS, Elective | • | • | ||||||||||||||||
| CEN3031 | Software Engineering I | CIS, Elective, SE | • | • | ||||||||||||||||
| CEN3032 | Software Engineering II | CIS, Elective, SE | • | • | ||||||||||||||||
| CEN4054 | SE Management | SE | • | • | ||||||||||||||||
| CEN4400 | Intro to Operations Research | CIS | • | • | ||||||||||||||||
| CEN4721 | Human-Computer Interaction | CIS, SE | • | • | ||||||||||||||||
| CEN5990 | Software Engineering Foundations - Java Programming | Elective, SE | • | • | • | • | • | • | ||||||||||||
| CEN5991 | Software Engineering Foundations - Operating Systems and Networks | Elective, SE | • | • | • | • | • | • | ||||||||||||
| CEN6016 | SE Process (4) (Apr 27 - Jun 19) | SE | • | |||||||||||||||||
| CEN6016 | SE Process | SE | • | • | • | • | • | • | ||||||||||||
| code | title | degrees | Summer 2010 | Fall 2010 | Spring 2011 | Summer 2011 | Fall 2011 | Spring 2012 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| CEN6064 | SW Design | Elective | • | |||||||||||||||||
| CEN6064 | SW Design (15) (Jun 29 - Aug 21) | SE | • | |||||||||||||||||
| CEN6070 | SW Testing & Verification | Elective | • | |||||||||||||||||
| CEN6070 | SW Testing & Verification (15) (Aug 31 - Oct 23) | SE | • | |||||||||||||||||
| CEN6075 | SW Spec & Implementation | Elective | • | |||||||||||||||||
| CEN6095 | SE Practice | SE | • | • | ||||||||||||||||
| CEN6095 | SE Practice (4) (Jun 29 - Aug 21) | SE | • | |||||||||||||||||
| CEN6520 | Adv. Computer Networks | Elective | • | |||||||||||||||||
| CEN6990 | CMMI | Elective | • | |||||||||||||||||
| CGS2060 | Excursions in Computing (Add Lab in Fall08) | CIS, CS, IT, SE | • | • | • | • | • | • | ||||||||||||
| CGS2570 | Personal Computer Apps | CIS, IT | • | • | • | • | • | • | ||||||||||||
| CGS3172 | Web Design for e-Commerce | Minors | • | • | ||||||||||||||||
| CGS3464 | Visual Prog. For non-Majors | IT, Minors | • | • | ||||||||||||||||
| CGS3523 | Computer Graphics Apps | Minors | • | |||||||||||||||||
| CGS3559 | Exploring the Internet | Minors | • | • | • | • | • | • | ||||||||||||
| CGS3604 | Apps of Info Tech | IT, Minors | • | • | • | • | ||||||||||||||
| CGS3823 | Web Page Design | IT, Minors | • | • | ||||||||||||||||
| CIS3512 | Software Documentation | CIS, CS, IT, Minors, SE | • | • | • | • | • | • | ||||||||||||
| CIS4340 | Software Methods for Remote DB | IT, Minors | • | • | ||||||||||||||||
| CIS4385 | Cyber-Security Forensics (G in Spring Odd) | Elective, SE | • | |||||||||||||||||
| code | title | degrees | Summer 2010 | Fall 2010 | Spring 2011 | Summer 2011 | Fall 2011 | Spring 2012 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| CIS4592 | Capstone Research Experience | CS | • | • | ||||||||||||||||
| CIS4595C | Capstone Systems Project | CIS, SE | • | • | • | • | ||||||||||||||
| CIS5396 | Cyber-Security Forensics (G in Spring Odd) | Elective | • | |||||||||||||||||
| CIS6971 | Thesis | CS, SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| CNT4007C | T & F of Networks | CIS, SE | • | • | ||||||||||||||||
| COP2253 | Java Programming | CIS, CS, IT, SE | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP2334 | C++ Programming | CIS, CS, IT, SE | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP2XXX | Script Programming | IT | ||||||||||||||||||
| COP3022 | Intermediate Programming | CIS | • | • | • | • | ||||||||||||||
| COP3022L | Intermediate Programming Lab | CIS | • | • | • | • | ||||||||||||||
| COP3411 | Data Structures & Algorithms I | CS, SE | • | • | • | • | ||||||||||||||
| COP3411L | Data Structures & Algorithms I Lab | CS, SE | • | • | • | • | ||||||||||||||
| COP3813 | Internet Programming | CIS | • | • | ||||||||||||||||
| COP4020 | Programming Languages | CS | • | • | ||||||||||||||||
| COP4020L | Programming Languages Lab | CS | • | • | ||||||||||||||||
| COP4027 | Adv. Computer Programming | CIS | • | • | ||||||||||||||||
| COP4027L | Adv. Computer Programming Lab | CIS | • | • | ||||||||||||||||
| COP4173 | Adv. Visual Basic Prog | Elective | • | • | ||||||||||||||||
| COP4331 | Object-Oriented Programming | CS | • | • | ||||||||||||||||
| COP4412 | Data Structures & Algorithms II | CS, SE | • | • | ||||||||||||||||
| code | title | degrees | Summer 2010 | Fall 2010 | Spring 2011 | Summer 2011 | Fall 2011 | Spring 2012 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| COP4412L | Data Structures & Algorithms II Lab | CS, SE | • | • | ||||||||||||||||
| COP4610C | T & F of Operating Systems | CIS, SE | • | • | ||||||||||||||||
| COP4634 | Systems & Networks I | CS | • | • | • | • | ||||||||||||||
| COP4634L | Systems & Networks I Lab | CS | • | • | • | • | ||||||||||||||
| COP4635 | Systems & Networks II | CS | • | • | ||||||||||||||||
| COP4635L | Systems & Networks II Lab | CS | • | • | ||||||||||||||||
| COP4653 | Embedded/Wireless Systems | Elective, SE | • | • | ||||||||||||||||
| COP4710 | Database Systems (G, Fall, P in even) | Elective, Minors | • | • | • | • | ||||||||||||||
| COP4723 | Database Admin. (G, Spring even) | Elective, Minors | • | |||||||||||||||||
| COP4814 | Network-Centric SW Apps | CIS | • | • | ||||||||||||||||
| COP4856 | Distributed SW Architecture I | Elective | • | • | ||||||||||||||||
| COP4857 | Distributed SW Architecture II | Elective | • | • | ||||||||||||||||
| COP5522 | Distributed Programming | Elective | • | |||||||||||||||||
| COP5725 | Database Systems (G, Fall, P in even) | Elective, Minors | • | • | • | • | ||||||||||||||
| COP5775 | Database Admin. (G, Spring even) | Elective, Minors | • | |||||||||||||||||
| COP6025 | Adv. Programming Languagues | CS, Elective | • | • | ||||||||||||||||
| COP6727 | Adv. Database Systems | Elective | • | |||||||||||||||||
| COP6990 | Special Topics | CS | • | • | ||||||||||||||||
| COT3011 | Algorithms & Program Design | CS, SE | • | • | • | • | ||||||||||||||
| COT3011L | Algorithms & Program Design Lab | CS, SE | • | • | • | • | ||||||||||||||
| code | title | degrees | Summer 2010 | Fall 2010 | Spring 2011 | Summer 2011 | Fall 2011 | Spring 2012 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| COT3100 | Discrete Structures | CIS | • | • | ||||||||||||||||
| COT3100L | Discrete Structures Lab | CIS | • | • | ||||||||||||||||
| COT3701C | Game Design | Elective, Minors | • | • | ||||||||||||||||
| COT4420 | Theory of Comp. (G, Spring, P) | CS, Elective | • | • | ||||||||||||||||
| COT5205 | Theory of Comp. (G, Spring, P) | Elective | • | • | ||||||||||||||||
| COT5930 | Computer Science and Software Engineer Seminar | SE | • | • | ||||||||||||||||
| COT6931 | CS Project | CS, SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| XXXXXXX | End User Computing | IT | • | |||||||||||||||||
| XXXXXXX | IT Administration | IT | • | |||||||||||||||||
| XXXXXXX | IT Security | IT | • | |||||||||||||||||
| XXXXXXX | Systems Planning, Acquisition, and Integration | IT | • | |||||||||||||||||
| XXXXXXX | Web Development and Administration | IT | • | |||||||||||||||||
This course schedule guide indicates projected offerings of the Department of Computer Science and will be periodically updated. Course offerings are based on funding as well as enrollment trends and are therefore subject to change. This guide should not serve as a substitute for regular communication with your academic advisor.
Course Plan v2.0
Developed by Hernan Palombo