The following academic abbreviations identify each course prefix and subject matter used in this Catalog. They are mandated by State Legislature for use by all public higher education in Florida.
Each prefix is a link to descriptions of all courses offered with that prefix.
| Prefix | Title |
| ACG | Accounting: General |
| ADE | Adult Education |
| ADV | Advertising |
| AFH | African History |
| AFR | Air Force: Aerospace Studies |
| AMH | American History |
| AML | American Literature |
| ANG | Anthropology: Graduate |
| ANT | Anthropology |
| APK | Applied Kinesiology |
| ARA | Arabic Language |
| ARE | Art Education |
| ARH | Art History |
| ART | Art |
| ASH | Asian History |
| AST | Astronomy |
| BCH | Biochemistry (Biophysics) |
| BCN | Building Construction |
| BOT | Botany |
| BSC | Biological Sciences |
| BUL | Business Law |
| CAP | Computer Applications (for Computer Scientists) |
| CBH | Comparative Psychology and Animal Behavior |
| CCJ | Criminology and Criminal Justice |
| CDA | Computer Design/Architecture |
| CEN | Computer Engineering |
| CET | Computer Engineering Technology |
| CGS | Computer General Studies |
| CHI | Chinese Language |
| CHM | Chemistry |
| CIS | Computer Science and Information Systems |
| CJC | Corrections |
| CJE | Law Enforcement |
| CJJ | Juvenile Justice |
| CJL | Law and Process |
| CLP | Clinical Psychology |
| CNT | Computer Networks |
| COM | Communication |
| COP | Computer Programming |
| COT | Computing Theory |
| CPO | Comparative Politics |
| CRW | Creative Writing |
| CYP | Community Psychology |
| DAA | Dance: Emphasis on Activity |
| DAN | Dance |
| DEC | Marketing and Distributive Education |
| DEP | Developmental Psychology |
| EAB | Experimental Analysis of Behavior |
| ECO | Economics |
| ECP | Economic Problems and Policy |
| EDA | Educational Administration |
| EDE | Education: Elementary |
| EDF | Education: Foundations and Policy Studies |
| EDG | Education: General |
| EDH | Education: Higher |
| EDM | Education: Middle School |
| EDS | Education: Supervision |
| EEC | Education: Early Childhood |
| EEE | Electrical and Electronic Engineering |
| EEL | Engineering: Electrical |
| EET | Electronic Engineering Technology |
| EEX | Education: Exceptional Child-Core Competencies |
| EGI | Education: Gifted |
| EGM | Engineering: Science |
| EGN | Engineering: General |
| EGS | Engineering: Support |
| EIN | Industrial Engineering |
| EME | Education: Technology and Media |
| ENC | English Composition |
| ENG | English: General |
| ENL | English Literature |
| ESE | Education: Secondary |
| EST | Electronic Specialty Technology |
| ETD | Engineering Technology: Drafting |
| ETI | Engineering Technology: Industrial |
| ETM | Engineering Technology: Mechanical |
| EUH | European History |
| EVR | Environmental Studies |
| EVS | Environmental Science |
| EVT | Education: Vocational/Technical |
| EXP | Experimental Psychology |
| FAS | Fishery and Aquacultural Science |
| FIL | Film |
| FIN | Finance |
| FLE | Foreign Language Education |
| FRE | French Language |
| GEA | Geography: Regional Areas |
| GEB | General Business |
| GEO | Geography: Systematic |
| GER | German |
| GEY | Gerontology |
| GIS | Geographic Information Science |
| GLY | Geology |
| HFT | Hospitality Management |
| HIS | General History and Historiography |
| HLP | Health, Leisure, and Physical Education |
| HSA | Health Services Administration |
| HSC | Health Sciences |
| HUM | Humanities |
| IDH | Interdisciplinary Honors |
| IDS | Interdisciplinary Studies |
| IHS | Interdisciplinary Health Sciences |
| INP | Industrial and Applied Psychology |
| INR | International Relations |
| ISC | Interdisciplinary Sciences |
| ISM | Information Systems Management |
| ISS | Interdisciplinary Social Sciences |
| JOU | Journalism |
| JPN | Japanese |
| LAE | Language Arts and English Education |
| LAH | Latin American History |
| LEI | Leisure |
| LIN | Linguistics |
| LIT | Literature |
| MAA | Mathematics: Analysis |
| MAC | Mathematics: Calculus and Precalculus |
| MAD | Mathematics: Discrete |
| MAE | Mathematics: Education |
| MAN | Management |
| MAP | Mathematics: Applied |
| MAR | Marketing |
| MAS | Mathematics: Algebraic Structures |
| MAT | Mathematics |
| MCB | Microbiology |
| MGF | Mathematics: General and Finite |
| MHF | Mathematics: History and Foundations |
| MHS | Mental Health Services |
| MLS | Medical Laboratory Science |
| MMC | Mass Media Communication |
| MSL | Military Science and Leadership |
| MTG | Mathematics: Topology and Geometry |
| MUE | Music: Education |
| MUG | Music: Conducting |
| MUH | Music: History/Musicology |
| MUL | Music Literature |
| MUN | Music: Ensembles |
| MUO | Music: Opera/Musical Theatre |
| MUR | Music: Church |
| MUS | Music |
| MUT | Music: Theory |
| MVB | Applied Music: Brasses |
| MVK | Applied Music: Keyboard |
| MVP | Applied Music: Percussion |
| MVS | Applied Music: Strings |
| MVV | Applied Music: Voice |
| MVW | Applied Music: Woodwinds |
| NGR | Nursing: Graduate |
| NUR | Nursing: Generic Undergraduate |
| OCB | Biological Oceanography |
| OCC | Chemical Oceanography |
| OCE | General Oceanography |
| OCG | Geological Oceanography |
| OCP | Physical Oceanography |
| ORI | Oral Interpretation |
| PAD | Public Administration |
| PCB | Process Biology: Cell/Molecular/Ecology/Genetics/Physiology |
| PCO | Psychology for Counseling |
| PEL | Physical Education Activities (General): Object Centered, Land |
| PEM | Physical Education Activities (General): Performance Centered, Land |
| PEN | Physical Education Activities: Water, Snow, Ice |
| PEO | Physical Education Activities (Professional): Object Centered, Land |
| PEP | Physical Education Activities (Professional): Performance Centered, Land |
| PET | Physical Education Theory |
| PGY | Photography |
| PHC | Public Health Concentration |
| PHH | History of Philosophy |
| PHI | Philosophy |
| PHM | Philosophy of Man and Society |
| PHP | Philosophers and Schools |
| PHY | Physics |
| PHZ | Physics (Continued) |
| PLA | Paralegal/Legal Assistant/Legal Administration |
| POS | Political Science |
| POT | Political Theory |
| PPE | Personality |
| PSB | Psychobiology |
| PSY | Psychology |
| PUP | Public Policy |
| PUR | Public Relations |
| QMB | Quantitative Methods in Business |
| RED | Reading Education |
| REE | Real Estate |
| REL | Religion |
| RTV | Radio/Television |
| SCE | Science Education |
| SDS | Student Development Services |
| SLS | Student Life Skills (Learning) |
| SOP | Social Psychology |
| SOW | Social Work |
| SPC | Speech Communication |
| SPM | Sports Management |
| SPN | Spanish Language |
| SPW | Spanish Literature: Writings |
| SSE | Social Studies Education |
| STA | Statistics |
| SYA | Sociological Analysis |
| SYD | Sociology of Demography/Area Studies/Sociological Minorities |
| SYG | Sociology: General |
| SYO | Social Organizations |
| SYP | Social Processes |
| TAX | Taxation |
| THE | Theatre Studies and General Resources |
| TPA | Theatre Production and Administration |
| TPP | Theatre Performance and Performance Training |
| TRA | Transportation and Logistics |
| TSL | Teaching English as a Second Language |
| ZOO | Zoology |
