The Academic Visioning Final Report is now available at http://uwf.edu/academic/visioning/
| Date Submitted | Submitted By | Document Description | Notes |
|---|---|---|---|
| 07-22-11 | Division | UWF Enrollment Plan - Pensacola Campus | |
| 07-22-11 | Division | UWF Enrollment Plan - UWF Institution | |
| 07-22-11 | Division | UWF Planned Enrollment (FTE's and HC) Thru 2016-2017 | |
| 07-05-11 | G. Ellenberg | Student Head Count Fall, 2010 A Term | |
| 07-05-11 | G. Ellenberg | Student Full Time Equivalents (FTE) Fall, 2010 A Term | |
| 07-05-11 | G. Ellenberg | Employee Headcount Fall, 2010 A Term | |
| 07-05-11 | G. Ellenberg | Est. Annual Rate of Student FTE & HC Growth Beginning Fall, 2010 (Fall 5, 10, 25 yr projections) | |
| 07-05-11 | G. Ellenberg | Historical Growth FTE/Headcount Data Last 10 years (Fall 2000-2009) |
For additional documents relating to the 2011-2021 Campus Master Plan, please visit the Virtual Library Catalog.